<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
   <channel>
	<atom:link href="http://cars.brick7.co.za/rss/bmw/x6/gauteng/boksburg" rel="self" type="application/rss+xml" />
	<title><![CDATA[Cars BMW X6 in Boksburg, Gauteng for sale - Brick7 Cars]]></title>
	<image><url>http://cars.brick7.co.za/extra/siteimages/rss_logo.gif</url><title><![CDATA[Cars BMW X6 in Boksburg, Gauteng for sale - Brick7 Cars]]></title><link>http://cars.brick7.co.za</link></image>
	<link>http://cars.brick7.co.za</link>
	<description><![CDATA[Find used BMW X6 cars for sale in Boksburg at a fantastic, low price. Choose from 0 used BMW X6 cars for sale in Boksburg, Gauteng or anywhere in South Africa]]></description>
	<item>
		<title><![CDATA[BMW X6 M]]></title>
		<link>http://cars.brick7.co.za/bmw/x6/1266703.html</link>
		<guid isPermaLink="false">1266703</guid>
		<pubDate>Thu, 15 Nov 2018 21:43:28 -0700</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1266701_1266800/bmw-x6-2017-1266703_m_1b1d1c3707f7baf8.jpg" title="BMW X6" alt="BMW X6"/> Location : Boksburg, Gauteng<br />Year : 2017<br />Used, Donington Grey 0.00 X3D8 Full leather 65,600.00 2TP Double-spoke style 612 M, 21" with mixed tyres 34,300.00 7S9 ConnectedDrive services package 0.00 3AT Roof rails Aluminium satinated 0.00 453 Active seat ventilation, front 9,800.00 4MA M Multifunctional seats for driver and front passenger (Incl. SA488) 26,900.00 776 Roof lining Alcantara anthracite 13,600.00 ZWC No export to: BW, ZW, MZ, SZ, LS 0.00 6FH Rear-seat entertainment Professional 34,000.00 8SX Telematics and Online Service provider control 0.00 845 Acoustic seat belt warning 0.00 5AL Active Protection 3,850.00 322 Comfort Access 12,500.00 5AC High Beam Assist 0.00 5AG Lane Change Warning 7,900.00 3MB BMW Individual Exterior Line Aluminium, satinated 0.00 6F2 Bang & Olufsen high-end Surround Sound system 26,500.00 358 Climate comfort windscreen 3,400.00 6NW Comfort telephony with wireless charging 2,000.00 4MC Interior trim finishers Carbon Fibre 12,500.00 9AA Shipping protection 0.00 3AC Trailer tow hitch, fully electrically operated 11,500.00. R1,499,000 ]]></description>
	</item>
	<item>
		<title><![CDATA[BMW X6 M]]></title>
		<link>http://cars.brick7.co.za/bmw/x6/1275589.html</link>
		<guid isPermaLink="false">1275589</guid>
		<pubDate>Wed, 12 Dec 2018 21:49:41 -0700</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1275501_1275600/bmw-x6-2018-1275589_m_8934c6adadf46a83.jpg" title="BMW X6" alt="BMW X6"/> Location : Boksburg, Gauteng<br />Year : 2018<br />Used, Silverstone Metallic 0.00 LKSW Leather Merino extended Black 0.00 2TP Double-spoke style 612 M, 21" with mixed tyres 34,300.00 7S9 ConnectedDrive services package 0.00 4MA M Multifunctional seats for driver and front passenger (Incl. SA488) 26,900.00 323 Soft close automatic system for doors 9,700.00 ZWC No export to: BW, ZW, MZ, SZ, LS 0.00 6CP Preparation for Apple CarPlay 4,300.00 6FH Rear-seat entertainment Professional 34,000.00 8SX Telematics and Online Service provider control 0.00 322 Comfort Access 12,500.00 5AC High Beam Assist 0.00 6F2 Bang & Olufsen high-end Surround Sound system 26,500.00 6NW Comfort telephony with wireless charging 2,000.00 4MC Interior trim finishers Carbon Fibre 12,500.00 7ME M Driver 40,900.00 9AA Shipping protection 0.00. R1,799,000 ]]></description>
	</item>
	<item>
		<title><![CDATA[BMW X6 M]]></title>
		<link>http://cars.brick7.co.za/bmw/x6/1283848.html</link>
		<guid isPermaLink="false">1283848</guid>
		<pubDate>Wed, 23 Jan 2019 22:01:11 -0700</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1283801_1283900/bmw-x6-2018-1283848_m_3b27563d86ae3f93.jpg" title="BMW X6" alt="BMW X6"/> Location : Boksburg, Gauteng<br />Year : 2018<br />Used,  ]]></description>
	</item>
	<item>
		<title><![CDATA[BMW X6 M50d]]></title>
		<link>http://cars.brick7.co.za/bmw/x6/1216329.html</link>
		<guid isPermaLink="false">1216329</guid>
		<pubDate>Fri, 04 May 2018 22:51:48 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1216301_1216400/bmw-x6-2017-1216329_m_ad62645ad18d685d.jpg" title="BMW X6" alt="BMW X6"/> Location : Boksburg, Gauteng<br />Year : 2017<br />Used, KV62 X6 M50d Sport Activity Coupé 1,619,500.00 416 Carbon Black Metallic 0.00 LCSW Leather Dakota Black 0.00 22P 20" Double-spoke style 469 M Jet Black with mixed tyres, 20" 9,300.00 337 M Sport package 0.00 7S9 ConnectedDrive services package 4,300.00 760 BMW Individual high-gloss Shadow Line 0.00 775 Anthracite roof lining 0.00 552 Adaptive LED headlights 25,700.00 5A1 LED fog lights 0.00 6WB Multifunctional instrument display 6,800.00 493 Storage compartment package 3,850.00 ZWC No export to: NA, BW, ZW, MZ, SZ, LS 0.00 8SX Telematics and Online Service provider control 0.00 322 Comfort Access 12,500.00 3AG Rear view camera 0.00 6F2 Bang & Olufsen high-end Surround Sound system 26,500.00 6NW Comfort telephony with wireless charging 2,000.00 161 EU5 exhaust emissions standard 0.00 459 Seat adjustment, electric with memory for driver 0.00 9AA Shipping protection 0.00 3AC Trailer tow hitch, fully electrically operated 11,500.00. R1,229,000 ]]></description>
	</item>
	<item>
		<title><![CDATA[BMW X6 M50d]]></title>
		<link>http://cars.brick7.co.za/bmw/x6/1216763.html</link>
		<guid isPermaLink="false">1216763</guid>
		<pubDate>Sun, 06 May 2018 22:47:16 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1216701_1216800/bmw-x6-2017-1216763_m_aaa0af7164fc80b8.jpg" title="BMW X6" alt="BMW X6"/> Location : Boksburg, Gauteng<br />Year : 2017<br />Used, KV62 X6 M50d Sport Activity Coupé 1,619,500.00 A96 Mineral White Metallic 0.00 LCSW Leather Dakota Black 0.00 22Y Double-spoke style 599 M, 21" with mixed tyres 21,400.00 337 M Sport package 0.00 7S9 ConnectedDrive services package 4,300.00 760 BMW Individual high-gloss Shadow Line 0.00 776 Roof lining Alcantara anthracite 13,600.00 552 Adaptive LED headlights 25,700.00 5A1 LED fog lights 0.00 4U1 Ceramic surround for controls 7,400.00 488 Lumbar support for driver and front passenger(electrically adjustable) 5,000.00 6WB Multifunctional instrument display 6,800.00 494 Seat heating for driver and front passenger 5,550.00 ZWC No export to: NA, BW, ZW, MZ, SZ, LS 0.00 8SX Telematics and Online Service provider control 0.00 3AG Rear view camera 0.00 6F2 Bang & Olufsen high-end Surround Sound system 26,500.00 6NW Comfort telephony with wireless charging 2,000.00 161 EU5 exhaust emissions standard 0.00 456 Front comfort seats 4,700.00 9AA Shipping protection 0.00 3AC Trailer tow hitch, fully electrically operated 11,500.00. R1,299,000 ]]></description>
	</item>
   </channel>
</rss>