<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
   <channel>
	<atom:link href="http://cars.brick7.co.za/rss/mahindra/thar/2017/" rel="self" type="application/rss+xml" />
	<title><![CDATA[2017 Mahindra Thar for sale - Brick7 Cars]]></title>
	<image><url>http://cars.brick7.co.za/extra/siteimages/rss_logo.gif</url><title><![CDATA[2017 Mahindra Thar for sale - Brick7 Cars]]></title><link>http://cars.brick7.co.za</link></image>
	<link>http://cars.brick7.co.za</link>
	<description><![CDATA[Used 2017 Mahindra Thar cars for sale at a fantastic, low price. Choose from 0 used 2017 Mahindra Thar cars for sale anywhere in South Africa]]></description>
	<item>
		<title><![CDATA[Mahindra Thar]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1224277.html</link>
		<guid isPermaLink="false">1224277</guid>
		<pubDate>Fri, 08 Jun 2018 17:26:14 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1224201_1224300/mahindra-thar-2017-green-1224277_m_dae005d652d8c2b9.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Heidelberg, Gauteng<br />Year : 2017<br />Used, At AutoCity Group we understand how important buying a vehicle is for our customers. And we go out of our way to ensure we deliver to the standards you would expect. At any time we have 200+ clean used vehicles in stock therefore we know we will have the vehicle JUST RIGHT for you. We design a package around your budget. You won?€™t know if you received a good deal until you have asked. For Quick response don?€™t hesitate to submit an Inquiry. 
Test drives welcome. 
Subject to Bank Finance Approval 
Trade-ins will be considered. 
E & OE APPLY. 
Excludes administration, delivery and license registration fees. ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1275261.html</link>
		<guid isPermaLink="false">1275261</guid>
		<pubDate>Wed, 12 Dec 2018 20:26:38 -0700</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1275201_1275300/mahindra-thar-2017-silver-1275261_m_11b594ddfc78b689.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Pretoria, Gauteng<br />Year : 2017<br />Used, Key Features:___Hard Top!___Bull Bar!___Side Steps!___Tow Bar!___Gearbox: 5-speed manual; 2-speed reduction___Engine Capacity: 2498 cc___Cylinders: 4___Power Output: 78kw@3800r/min___FINANCE AVAILABLE!___TRADE -INS WELCOME!___Disclaimer: While every care is taken to avoid mistakes, the dealer cannot accept liability for any errors, misprints, or omissions in the printing of an advertisement. Please confirm with the dealer all facts and features before making a purchase. ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1253295.html</link>
		<guid isPermaLink="false">1253295</guid>
		<pubDate>Sat, 29 Sep 2018 21:18:59 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1253201_1253300/mahindra-thar-2017-green-1253295_m_1252fe56bd92aab8.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Pretoria, Gauteng<br />Year : 2017<br />Used, 012 404 9901. 

Extras: 4x4, ABS Brakes, Air Conditioning, Airbags, Alarm, Balance of Factory Warranty, Central Locking, Full Service History, Manual, Power Steering, Radio/CD/MP3, USB Input ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1288637.html</link>
		<guid isPermaLink="false">1288637</guid>
		<pubDate>Thu, 14 Feb 2019 20:14:50 -0700</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1288601_1288700/mahindra-thar-2017-green-1288637_m_85b55c0cb8dfba0d.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Pretoria, Gauteng<br />Year : 2017<br />Used, 012 404 9901. 

Extras: 4x4, Radio/CD/MP3 ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1250466.html</link>
		<guid isPermaLink="false">1250466</guid>
		<pubDate>Tue, 18 Sep 2018 23:00:52 -0600</pubDate>
		<description><![CDATA[Location : Pretoria, Gauteng<br />Year : 2017<br />Used, Air Conditioning, power Steering, cloth Upholstery. 4x4, ABS Brakes, Air Conditioning, Airbags, Alarm, Balance of Factory Warranty, Central Locking, Full Service History, Manual, Power Steering, Radio/CD/MP3, USB Input Good ref: MEY7392; FR40ZJGP. R189,900 ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1292888.html</link>
		<guid isPermaLink="false">1292888</guid>
		<pubDate>Fri, 01 Mar 2019 21:52:31 -0700</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1292801_1292900/mahindra-thar-2017-1292888_m_4910b715dc1dd8d0.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Oudtshoorn, Western Cape<br />Year : 2017<br />Used, I’m glad your car search has brought you to Oudtshoorn Nissan & Renault page and I look forward to offering you any information I can about the fantastic vehicles we have on the lot. This vehicle in a mint condition. This vehicle has a full service history along with a service book and spare key. Trade in's are welcome. Finance can be arranged through all the major banks.. R209,900 ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe 4x4]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1294541.html</link>
		<guid isPermaLink="false">1294541</guid>
		<pubDate>Thu, 07 Mar 2019 21:51:30 -0700</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1294501_1294600/mahindra-thar-2017-1294541_m_23574760be4b7183.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Durban, KwaZulu Natal<br />Year : 2017<br />Used, Demo - All extras on the vehicle are optional and as such carry a separate cost not included in the selling price of the vehicle. Trade-ins accepted & Finance Available. We deliver country wide by arrangement. Call us now – we are an Absa Golden Dealer Award Winner for 5 consecutive years! We are a trusted Dealership name since 1954.. R199,990 ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe 4x4]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1295560.html</link>
		<guid isPermaLink="false">1295560</guid>
		<pubDate>Wed, 13 Mar 2019 23:45:00 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1295501_1295600/mahindra-thar-2017-1295560_m_061d14cf43906205.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Rustenburg, North West<br />Year : 2017<br />Used, FINANCE AVAILABLE / DELIVERY NATIONWIDE / DEKRA AA ROADWORTHY. R229,900 ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe 4x4]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1297055.html</link>
		<guid isPermaLink="false">1297055</guid>
		<pubDate>Sat, 06 Apr 2019 22:47:56 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1297001_1297100/mahindra-thar-2017-1297055_m_bb55e27c30f60ec0.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Centurion, Gauteng<br />Year : 2017<br />Used, Soft Top, Leather Seats , RWC on delivery Full franchise service history Excellent Body Condition Excellent Interior Condition Excellent Mechanical Condition Excellent Overall Condition Phone Wilfri @ or Email – sales2@. R199,900 ]]></description>
	</item>
   </channel>
</rss>