<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
   <channel>
	<atom:link href="http://cars.brick7.co.za/rss/mahindra/thar/kwazulu-natal" rel="self" type="application/rss+xml" />
	<title><![CDATA[Cars Mahindra Thar in KwaZulu Natal for sale - Brick7 Cars]]></title>
	<image><url>http://cars.brick7.co.za/extra/siteimages/rss_logo.gif</url><title><![CDATA[Cars Mahindra Thar in KwaZulu Natal for sale - Brick7 Cars]]></title><link>http://cars.brick7.co.za</link></image>
	<link>http://cars.brick7.co.za</link>
	<description><![CDATA[Find used Mahindra Thar cars for sale in KwaZulu Natal at a fantastic, low price. Choose from 0 used Mahindra Thar cars for sale in KwaZulu Natal or anywhere in South Africa]]></description>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1228441.html</link>
		<guid isPermaLink="false">1228441</guid>
		<pubDate>Sat, 23 Jun 2018 23:03:26 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1228401_1228500/mahindra-thar-2010-1228441_m_c4e78e0d10aed21f.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Durban, KwaZulu Natal<br />Year : 2010<br />Used, Power Steering. R77,000 ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1231428.html</link>
		<guid isPermaLink="false">1231428</guid>
		<pubDate>Tue, 03 Jul 2018 23:05:22 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1231401_1231500/mahindra-thar-2019-1231428_m_b992c474daeb742e.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Umhlanga, KwaZulu Natal<br />Year : 2019<br />Used, 16" LYNX Alloy Wheels with Hankook Tyres Fibre Glass Hard Top Canopy Air Conditioner Power Steering Digital Immobilizer 2 Year / 50,000 km Warranty * Optional 3 Year / 60,000 km Service Plan MAHINDRA UMHLANGA 190 Ridge Road. Umhlanga Rocks. 4320 Tel:. Steve:. Email: steve@ Regan:. Email: regan@ Trade-Ins Accepted * Finance Available * Delivery Arranged Nationwide. R262,999 ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1231429.html</link>
		<guid isPermaLink="false">1231429</guid>
		<pubDate>Tue, 03 Jul 2018 23:05:22 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1231401_1231500/mahindra-thar-2019-1231429_m_89215ee902549ede.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Umhlanga, KwaZulu Natal<br />Year : 2019<br />Used, 16" LYNX Alloy Wheels with bigger tyres worth R20000 included in Price Air Conditioner Power Steering Digital Immobilizer 2 Year / 50,000 km Warranty * Optional 3 Year / 60,000 km Service Plan MAHINDRA UMHLANGA 190 Ridge Road. Umhlanga Rocks. 4320 Tel:. Steve:. Email: steve@ Regan:. Email: regan@ Trade-Ins Accepted * Finance Available * Delivery Arranged Nationwide. R247,999 ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1237301.html</link>
		<guid isPermaLink="false">1237301</guid>
		<pubDate>Fri, 27 Jul 2018 23:11:58 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1237301_1237400/mahindra-thar-2019-1237301_m_34db7b6eb024a8a3.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Umhlanga, KwaZulu Natal<br />Year : 2019<br />Used, Air Conditioner Power Steering Digital Immobilizer 2 Year / 50,000 km Warranty * Optional 3 Year / 60,000 km Service Plan MAHINDRA UMHLANGA 190 Ridge Road. Umhlanga Rocks. 4320 Tel:. Steve:. Email: steve@ Regan:. Email: regan@ Trade-Ins Accepted * Finance Available * Delivery Arranged Nationwide. R228,999 ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1237302.html</link>
		<guid isPermaLink="false">1237302</guid>
		<pubDate>Fri, 27 Jul 2018 23:11:58 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1237301_1237400/mahindra-thar-2019-1237302_m_926d3cd022de2553.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Umhlanga, KwaZulu Natal<br />Year : 2019<br />Used, 16" LYNX Alloy Wheels with bigger tyres worth R20 000 included in Price Air Conditioner Power Steering Digital Immobilizer 2 Year / 50,000 km Warranty * Optional 3 Year / 60,000 km Service Plan MAHINDRA UMHLANGA 190 Ridge Road. Umhlanga Rocks. 4320 Tel:. Steve:. Email: steve@ Regan:. Email: regan@ Trade-Ins Accepted * Finance Available * Delivery Arranged Nationwide. R239,999 ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe 4x4]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1267504.html</link>
		<guid isPermaLink="false">1267504</guid>
		<pubDate>Fri, 16 Nov 2018 21:49:02 -0700</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1267501_1267600/mahindra-thar-2019-1267504_m_dfa0701424fb4408.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Durban, KwaZulu Natal<br />Year : 2019<br />Used, The legend of the Mahindra Thar has been in the making for more than seventy years. The adventurer’s car of choice, it is the true successor to the MM540, Mahindra’s original all-terrain, come-what-may jeep since 1945. With its classic body and contemporary features, the Mahindra Thar is tougher than you could imagine. Armed with the Borg Warner 4WD System that provides 2.48 crawl ratio in low-range, its traditionally high approach and departure angles (44º and 27º respectively), great overall clearance at 200mm, a new mechanical locking rear differential and auto locking hubs, you and your Mahindra Thar are ready to render the impossible possible.. R228,999 ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe 4x4]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1291857.html</link>
		<guid isPermaLink="false">1291857</guid>
		<pubDate>Tue, 26 Feb 2019 21:52:22 -0700</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1291801_1291900/mahindra-thar-2019-1291857_m_a0d3581a90d060fb.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Umhlanga, KwaZulu Natal<br />Year : 2019<br />Used, Air Conditioner Power Steering Digital Immobilizer 2 Year / 50,000 km Warranty * Optional 3 Year / 60,000 km Service Plan MAHINDRA UMHLANGA 190 Ridge Road. Umhlanga Rocks. 4320 Tel:. Steve:. Email: steve@ Regan:. Email: regan@ Trade-Ins Accepted * Finance Available * Delivery Arranged Nationwide. R228,999 ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe 4x4]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1291858.html</link>
		<guid isPermaLink="false">1291858</guid>
		<pubDate>Tue, 26 Feb 2019 21:52:22 -0700</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1291801_1291900/mahindra-thar-2019-1291858_m_62414814df474ca5.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Umhlanga, KwaZulu Natal<br />Year : 2019<br />Used, **WARRIOR EDITION** Exclusively at Mahindra Umhlanga 16" LYNX Alloy Wheels BUNDU Gear Replacement Front Bumper Replacement Rear Bumper Full Bin Liner Air Conditioner Power Steering 2 Year / 50 000 Factory Warranty * Optional 3 Year / 60,000 km Service Plan MAHINDRA UMHLANGA 190 Ridge Road. Umhlanga Rocks. 4320 Tel:. Steve:. Email: steve@ Regan:. Email: regan@ Trade-Ins Accepted * Finance Available * Delivery Arranged Nationwide. R279,999 ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe 4x4]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1294541.html</link>
		<guid isPermaLink="false">1294541</guid>
		<pubDate>Thu, 07 Mar 2019 21:51:30 -0700</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1294501_1294600/mahindra-thar-2017-1294541_m_23574760be4b7183.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Durban, KwaZulu Natal<br />Year : 2017<br />Used, Demo - All extras on the vehicle are optional and as such carry a separate cost not included in the selling price of the vehicle. Trade-ins accepted & Finance Available. We deliver country wide by arrangement. Call us now – we are an Absa Golden Dealer Award Winner for 5 consecutive years! We are a trusted Dealership name since 1954.. R199,990 ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe 4x4]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1297054.html</link>
		<guid isPermaLink="false">1297054</guid>
		<pubDate>Sat, 06 Apr 2019 22:47:56 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1297001_1297100/mahindra-thar-2019-1297054_m_7ffbb38bf75dc3a1.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Umhlanga, KwaZulu Natal<br />Year : 2019<br />Used, ONLY ONE AVAILABLE IN RED RAGE **SAVE R12,000** Air Conditioner Power Steering Digital Immobilizer 2 Year / 50,000 km Warranty * Optional 3 Year / 60,000 km Service Plan MAHINDRA UMHLANGA 190 Ridge Road. Umhlanga Rocks. 4320 Tel:. Steve:. Email: steve@ Regan:. Email: regan@ Trade-Ins Accepted * Finance Available * Delivery Arranged Nationwide. R219,999 ]]></description>
	</item>
   </channel>
</rss>