<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
   <channel>
	<atom:link href="http://cars.brick7.co.za/rss/mahindra/thar/suv/" rel="self" type="application/rss+xml" />
	<title><![CDATA[ Mahindra Thar SUV for sale - Brick7 Cars]]></title>
	<image><url>http://cars.brick7.co.za/extra/siteimages/rss_logo.gif</url><title><![CDATA[ Mahindra Thar SUV for sale - Brick7 Cars]]></title><link>http://cars.brick7.co.za</link></image>
	<link>http://cars.brick7.co.za</link>
	<description><![CDATA[Used Mahindra Thar SUV cars for sale at a fantastic, low price. Choose from 0 used Mahindra Thar SUV cars for sale anywhere in South Africa]]></description>
	<item>
		<title><![CDATA[Mahindra Thar]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1224277.html</link>
		<guid isPermaLink="false">1224277</guid>
		<pubDate>Fri, 08 Jun 2018 17:26:14 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1224201_1224300/mahindra-thar-2017-green-1224277_m_dae005d652d8c2b9.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Heidelberg, Gauteng<br />Year : 2017<br />Used, At AutoCity Group we understand how important buying a vehicle is for our customers. And we go out of our way to ensure we deliver to the standards you would expect. At any time we have 200+ clean used vehicles in stock therefore we know we will have the vehicle JUST RIGHT for you. We design a package around your budget. You won?۪t know if you received a good deal until you have asked. For Quick response don?۪t hesitate to submit an Inquiry. 
Test drives welcome. 
Subject to Bank Finance Approval 
Trade-ins will be considered. 
E & OE APPLY. 
Excludes administration, delivery and license registration fees. ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1226247.html</link>
		<guid isPermaLink="false">1226247</guid>
		<pubDate>Fri, 15 Jun 2018 22:58:47 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1226201_1226300/mahindra-thar-2018-1226247_m_96257e9628feb7a6.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Boksburg, Gauteng<br />Year : 2018<br />Used, GREAT SAVINGS AT MAHINDRA EAST RAND MALL ** Trade-Ins Accepted, ** Finance Available, ** Delivery Arranged Nationwide Price includes: Fully kitted with Mahindra Approved Bundu Accessories; 4x4 front replacement bumper, Bluetooth navigation radio, alloy wheels, fitted hard top canopy, 4x4 rear replacement bumper with tow bar. Disclaimer: All products, prices, installments, fees, and costs are subject to final confirmation by Mahindra East Rand Mall. #Note: Extras on vehicles are not included in the prices advertised Contact: Rudie Le Roux: Stephen Albrecht:; Dawie Du Preez: Bernie Searra: Siya Ngobese: Zeldie van Vuuren: MAHINDRA TOUGHNESS GUARANTEED. R289,995 ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1226248.html</link>
		<guid isPermaLink="false">1226248</guid>
		<pubDate>Fri, 15 Jun 2018 22:58:47 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1226201_1226300/mahindra-thar-2018-1226248_m_e16c1db3c84913c0.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Boksburg, Gauteng<br />Year : 2018<br />Used, GREAT SAVINGS AT MAHINDRA EAST RAND MALL ** Trade-Ins Accepted, ** Finance Available, ** Delivery Arranged Nationwide Price includes: Fully kitted with Mahindra Approved Bundu Accessories; 4x4 front replacement bumper, snorkel, Bluetooth navigation radio, alloy wheels, fitted hard top canopy, 4x4 rear replacement bumper with tow bar. Disclaimer: All products, prices, installments, fees, and costs are subject to final confirmation by Mahindra East Rand Mall. #Note: Extras on vehicles are not included in the prices advertised Contact: Rudie Le Roux: Stephen Albrecht:; Dawie Du Preez: Bernie Searra: Siya Ngobese: Zeldie van Vuuren: MAHINDRA TOUGHNESS GUARANTEED. R289,995 ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe 4x4]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1227221.html</link>
		<guid isPermaLink="false">1227221</guid>
		<pubDate>Tue, 19 Jun 2018 23:03:00 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1227201_1227300/mahindra-thar-2019-1227221_m_5586e920bef24480.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Boksburg, Gauteng<br />Year : 2019<br />Used, GREAT SAVINGS AT MAHINDRA EAST RAND MALL ** Trade-Ins Accepted, ** Finance Available, ** Delivery Arranged Nationwide Disclaimer: All products, prices, installments, fees, and costs are subject to final confirmation by Mahindra East Rand Mall. #Note: Extras on this vehicle are included in the price advertised. Contact: Rudie Le Roux: Stephen Albrecht:; Dawie Du Preez: Zeldie van Vuuren: Siya Ngobese: Esme Grove: Carel Scholly: MAHINDRA TOUGHNESS GUARANTEED. R229,999 ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1228441.html</link>
		<guid isPermaLink="false">1228441</guid>
		<pubDate>Sat, 23 Jun 2018 23:03:26 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1228401_1228500/mahindra-thar-2010-1228441_m_c4e78e0d10aed21f.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Durban, KwaZulu Natal<br />Year : 2010<br />Used, Power Steering. R77,000 ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1231428.html</link>
		<guid isPermaLink="false">1231428</guid>
		<pubDate>Tue, 03 Jul 2018 23:05:22 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1231401_1231500/mahindra-thar-2019-1231428_m_b992c474daeb742e.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Umhlanga, KwaZulu Natal<br />Year : 2019<br />Used, 16" LYNX Alloy Wheels with Hankook Tyres Fibre Glass Hard Top Canopy Air Conditioner Power Steering Digital Immobilizer 2 Year / 50,000 km Warranty * Optional 3 Year / 60,000 km Service Plan MAHINDRA UMHLANGA 190 Ridge Road. Umhlanga Rocks. 4320 Tel:. Steve:. Email: steve@ Regan:. Email: regan@ Trade-Ins Accepted * Finance Available * Delivery Arranged Nationwide. R262,999 ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1231429.html</link>
		<guid isPermaLink="false">1231429</guid>
		<pubDate>Tue, 03 Jul 2018 23:05:22 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1231401_1231500/mahindra-thar-2019-1231429_m_89215ee902549ede.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Umhlanga, KwaZulu Natal<br />Year : 2019<br />Used, 16" LYNX Alloy Wheels with bigger tyres worth R20000 included in Price Air Conditioner Power Steering Digital Immobilizer 2 Year / 50,000 km Warranty * Optional 3 Year / 60,000 km Service Plan MAHINDRA UMHLANGA 190 Ridge Road. Umhlanga Rocks. 4320 Tel:. Steve:. Email: steve@ Regan:. Email: regan@ Trade-Ins Accepted * Finance Available * Delivery Arranged Nationwide. R247,999 ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1233152.html</link>
		<guid isPermaLink="false">1233152</guid>
		<pubDate>Mon, 09 Jul 2018 23:03:37 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1233101_1233200/mahindra-thar-2011-1233152_m_d6ba00026a9efaba.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Boksburg, Gauteng<br />Year : 2011<br />Used, GREAT SAVINGS AT MAHINDRA EAST RAND MALL ** Trade-Ins Accepted, ** Finance Available, ** Delivery Arranged Nationwide Disclaimer: All products, prices, installments, fees, and costs are subject to final confirmation by Mahindra East Rand Mall. Contact: Gareth Sternberg:; Stephen Albrecht:/; Bernie Searra:; Ben Thwala:; Zeldie van Vuuren: Extras on vehicles are not included in the advertised price. advertised MAHINDRA TOUGHNESS GUARANTEED. R159,900 ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1237301.html</link>
		<guid isPermaLink="false">1237301</guid>
		<pubDate>Fri, 27 Jul 2018 23:11:58 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1237301_1237400/mahindra-thar-2019-1237301_m_34db7b6eb024a8a3.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Umhlanga, KwaZulu Natal<br />Year : 2019<br />Used, Air Conditioner Power Steering Digital Immobilizer 2 Year / 50,000 km Warranty * Optional 3 Year / 60,000 km Service Plan MAHINDRA UMHLANGA 190 Ridge Road. Umhlanga Rocks. 4320 Tel:. Steve:. Email: steve@ Regan:. Email: regan@ Trade-Ins Accepted * Finance Available * Delivery Arranged Nationwide. R228,999 ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1237302.html</link>
		<guid isPermaLink="false">1237302</guid>
		<pubDate>Fri, 27 Jul 2018 23:11:58 -0600</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1237301_1237400/mahindra-thar-2019-1237302_m_926d3cd022de2553.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Umhlanga, KwaZulu Natal<br />Year : 2019<br />Used, 16" LYNX Alloy Wheels with bigger tyres worth R20 000 included in Price Air Conditioner Power Steering Digital Immobilizer 2 Year / 50,000 km Warranty * Optional 3 Year / 60,000 km Service Plan MAHINDRA UMHLANGA 190 Ridge Road. Umhlanga Rocks. 4320 Tel:. Steve:. Email: steve@ Regan:. Email: regan@ Trade-Ins Accepted * Finance Available * Delivery Arranged Nationwide. R239,999 ]]></description>
	</item>
   </channel>
</rss>