<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
   <channel>
	<atom:link href="http://cars.brick7.co.za/rss/mahindra/thar/western-cape" rel="self" type="application/rss+xml" />
	<title><![CDATA[Cars Mahindra Thar in Western Cape for sale - Brick7 Cars]]></title>
	<image><url>http://cars.brick7.co.za/extra/siteimages/rss_logo.gif</url><title><![CDATA[Cars Mahindra Thar in Western Cape for sale - Brick7 Cars]]></title><link>http://cars.brick7.co.za</link></image>
	<link>http://cars.brick7.co.za</link>
	<description><![CDATA[Find used Mahindra Thar cars for sale in Western Cape at a fantastic, low price. Choose from 0 used Mahindra Thar cars for sale in Western Cape or anywhere in South Africa]]></description>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1268422.html</link>
		<guid isPermaLink="false">1268422</guid>
		<pubDate>Mon, 19 Nov 2018 21:48:14 -0700</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1268401_1268500/mahindra-thar-2018-1268422_m_04bbfd8fafdc57e2.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Cape Town, Western Cape<br />Year : 2018<br />Used, * NEF TCI- 2.5 CRDe Turbocharged with Common Rail Injection * Power 79kW @ 3,800 r/min * Torque 247Nm @ 1,800 ~ 2,000 r/min * Fuel consumption (combined cycle) 7.5 l/100 km * 4WD with LOW RANGE * Auto-engaging Rear Differential Lock * 4WD Hubs Auto-locking * Shift-on-the-fly from 2WD to 4WD -CHASSIS AND SUSPENSION * FRONT Ladder frame chassis IFS with Torsion Bar and Stabilizer Bar * Suspension travel 194 mm * REAR Semi-elliptical Leaf Springs * Suspension travel 256 mm * Overall length 3,920 mm * Wheelbase 2,430 mm * Ground clearance 200 mm * Approach angle 44 deg * Departure angle 27 deg * Breakover angle 15 deg * Fuel tank 60 litres * Turning radius 5,75 m * Gross Vehicle Mass (GVM) 2,200 kg * Gross Combination Mass (GCM) 2,950 kg * Tare Mass 1,745 kg * Towing capacity 750 kg -FEATURES * Front bucket seats with 3-point safety belts * Adjustable headrests * 3-pod instrument cluster with chromed bezels * Rubber floor covering in cabin front * Side impact beams * Dash-mounted passenger assist grip * Airconditioner * 3-speed fan and front demister * 2-speed windscreen wipers with intermittent wipe * Power steering * Digital immobilizer * Lockable glovebox * 12V power outlet * Optional 2-DIN audio (dealer) -WARRANTY / SERVICE PLAN * Warranty 2 Year / 50,000 km * Optional Service Plan 3 Year / 60,000 km * Service Intervals 10,000 km * Roadside Assistance 2 Years. R189,990 ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1282092.html</link>
		<guid isPermaLink="false">1282092</guid>
		<pubDate>Sat, 12 Jan 2019 21:53:07 -0700</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1282001_1282100/mahindra-thar-2018-1282092_m_1c18804eafe8e1c1.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Mossel Bay, Western Cape<br />Year : 2018<br />Used, Thank you for visiting Auto Trader! I’m glad your car search has brought you to the Mossel Bay Nissan page and I look forward to offering you any information I can about the fantastic vehicles we have on the lot. This vehicle in a mint condition. This vehicle has a full service history along with a service book and spare key. Trade in's are welcome. Finance can be arranged through all the major banks. **Delivery Nation Wide**. R199,900 ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe 4x4]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1283629.html</link>
		<guid isPermaLink="false">1283629</guid>
		<pubDate>Mon, 21 Jan 2019 21:52:50 -0700</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1283601_1283700/mahindra-thar-2018-1283629_m_ad66a43d9966b6d1.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Worcester, Western Cape<br />Year : 2018<br />Used, 4X4 2 Seater 2.5 CRDe Enghine Extras include a hard top for added security Custom Seat Covers Bundu Gear front bumper Insect mesh cover Customized Decal Rims Airconditioner. R269,000 ]]></description>
	</item>
	<item>
		<title><![CDATA[Mahindra Thar 2.5CRDe]]></title>
		<link>http://cars.brick7.co.za/mahindra/thar/1292888.html</link>
		<guid isPermaLink="false">1292888</guid>
		<pubDate>Fri, 01 Mar 2019 21:52:31 -0700</pubDate>
		<description><![CDATA[<img src="http://cars.brick7.co.za/media/za/1292801_1292900/mahindra-thar-2017-1292888_m_4910b715dc1dd8d0.jpg" title="Mahindra Thar" alt="Mahindra Thar"/> Location : Oudtshoorn, Western Cape<br />Year : 2017<br />Used, I’m glad your car search has brought you to Oudtshoorn Nissan & Renault page and I look forward to offering you any information I can about the fantastic vehicles we have on the lot. This vehicle in a mint condition. This vehicle has a full service history along with a service book and spare key. Trade in's are welcome. Finance can be arranged through all the major banks.. R209,900 ]]></description>
	</item>
   </channel>
</rss>