Dimensions and Weights | |
Doors | 4 |
Length | 4660 |
Width - Excluding mirrors Width - Including mirrors | 1828 |
Height | 1422 |
Wheelbase | 2700 |
Turning circle wheels body | 11.1 |
Fuel Economy | |
Urban fuel consumption | 11.3 |
Extra urban fuel consumption | 5.8 |
Median Fuel Efficiency, Median Fuel Consumption | 7.8 |
Average Carbon Dioxide Emissions | 182 |
Average fuel consumption | 897 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 405 |
Volume - Maximum Load | 405 |
Fuel tank reserve capacity | 70 |
Braked towing capacity | 1500 |
Unladen/tare/kerb weight | 1430 |
Performance | |
Performance | Yes |
0-100 km/h acceleration | 7.7 |
Highest top speed / Maximum top speed | 235 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 1742 |
Engine liter size | 1.7 |
Engine Information | 1.7 turbo |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 16 |
Fuel Type | Petrol |
Maximum power | 147 |
Maximum Total Power | 147 |
Peak power RPM | 5000 |
Power Weight Ratio | 103 |
Maximum torque | 320 |
Maximum Torque and total | 320 |
Peak Torque RPM | 1400 |
Torque to weight ratio | 224 |
Transmission | |
Gear Ratio-Quantity | 6 |
Gear shift | Manual |
Types of Transmission | Manual |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 225/50 R17 |
Rear Tyre | 225/50 R17 |
Other | |
Body Style | Sedan |
Auto Dimming interior rear view mirrors | No |
Power Folding Mirrors | Yes |
Park distance control (PDC) | Opt rear |
Metallic pearl escent paint | No |
warranty period (Years) | 5 |
Warranty Length | 150000 |
Service plan | Yes |
MMVariant | 159 1750TBi PROGESSION |
Emission control phase Euro EU level | 5 |
Automatic drive away locking | Yes |
Service plan period (years) | 6 |
Service plan period (distance) | 105000 |
Roadside assistance time, 24 Hour Roadside Assist | 3 |
Variable Camshaft Timing, An automobile variable valve timing | Yes |
Start stop switch | Yes |
Brake assist BASEBA | Yes |
Rain-Sensing Wipers, Rain Sensing Auto Wipers | No |
Cloth upholstery | Yes |
Automatic Car Light Sensor On/Off System | No |
Limited Slip Differentials, Clutch type limited slip differential, | Electronic |
Full size spare tire, Full Size Spare wheel | Alloy |
Voice control | No |
Approach home safe lighting time delay park headlights | Yes |