| Dimensions and Weights | |
| Doors | 4 |
| Length | 4928 |
| Width - Excluding mirrors Width - Including mirrors | 1889 |
| Height | 1456 |
| Wheelbase | 2846 |
| Gross vehicle mass (GVM) | 2565 |
| Fuel Economy | |
| Urban fuel consumption | 20.3 |
| Extra urban fuel consumption | 10.2 |
| Median Fuel Efficiency, Median Fuel Consumption | 13.9 |
| Average Carbon Dioxide Emissions | 331 |
| Capacities | |
| Seats quantity | 5 |
| Load capacity or volume | 546 |
| Fuel tank reserve capacity | 80 |
| Unladen/tare/kerb weight | 1985 |
| Performance | |
| 0-100 km/h acceleration | 4.5 |
| Highest top speed / Maximum top speed | 250 |
| Engine | |
| Engine Capacity (cc) | 4991 |
| Engine liter size | 5.0 |
| Engine Information | 5.0 turbo |
| Cylinder diagram | V |
| Cylinders | 10 |
| Cylinder diagram and quantity | V10 |
| Cam | Dohc |
| Valves per cylinder | 4 |
| Valves - quantity | 40 |
| Fuel Type | Petrol |
| Maximum power | 426 |
| Maximum Total Power | 426 |
| Peak power RPM | 6 250 - 6 700 |
| Power Weight Ratio | 215 |
| Maximum torque | 650 |
| Maximum Torque and total | 650 |
| Peak Torque RPM | 1 500 - 6 250 |
| Torque to weight ratio | 327 |
| Transmission | |
| Gear Ratio-Quantity | 6 |
| Gear shift | Automatic |
| Types of Transmission | Automatic |
| Transmission Name | Tiptronic |
| Paddle shifter, Gear shift paddles | Yes |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | All |
| Drive Wheels Quantity | 4 |
| Front Tyre | 255/40 R19 |
| Rear Tyre | 255/40 R19 |
| Other | |
| Body Style | Sedan |
| Tyre pressure sensor monitor deflation detection system (TPMS DDS) | Yes |
| Auto Dimming interior rear view mirrors | Yes |
| Power Folding Mirrors | Yes |
| Park distance control (PDC) | Front + rear |
| Metallic pearl escent paint | No |
| warranty period (Years) | 1 |
| Warranty Length | Unlimited |
| MMVariant | RS6 QUATTRO TIP |
| Service interval indicator (SII) | Yes |
| Variable Camshaft Timing, An automobile variable valve timing | Yes |
| Brake assist BASEBA | Yes |
| Gps navigation for vehicles | Yes |
| Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
| Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Front |
| Electric seat memory control, Power seat memory control | Front |
| Heated and ventilated seats | Heated front + outer rear seats |
| Automatic Car Light Sensor On/Off System | Yes |
| Directional Turn Signal Headlight, Adaptive headlights | No |
| Maintenance plan | Yes |
| Electromechanical Parking Brake | Yes |
| Voice control | Yes |
