Dimensions and Weights | |
Doors | 2 |
Length | 4198 |
Width - Excluding mirrors Width - Including mirrors | 1842 |
Height | 1350 |
Wheelbase | 2468 |
Gross vehicle mass (GVM) | 1795 |
Fuel Economy | |
Urban fuel consumption | 11.3 |
Extra urban fuel consumption | 6.2 |
Median Fuel Efficiency, Median Fuel Consumption | 8.0 |
Average Carbon Dioxide Emissions | 190 |
Capacities | |
Seats quantity | 2 |
Load capacity or volume | 250 |
Fuel tank reserve capacity | 60 |
Unladen/tare/kerb weight | 1475 |
Performance | |
0-100 km/h acceleration | 5.4 |
Highest top speed / Maximum top speed | 250 |
Engine | |
Engine Capacity (cc) | 1984 |
Engine liter size | 2.0 |
Engine Information | 2.0 turbo |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 16 |
Fuel Type | Petrol |
Maximum power | 195 |
Maximum Total Power | 195 |
Peak power RPM | 6000 |
Power Weight Ratio | 132 |
Maximum torque | 350 |
Maximum Torque and total | 350 |
Peak Torque RPM | 2 500 - 5 000 |
Torque to weight ratio | 237 |
Transmission | |
Gear Ratio-Quantity | 6 |
Gear shift | Automatic |
Types of Transmission | Automated dual-clutch manual |
Transmission Name | S-tronic |
Paddle shifter, Gear shift paddles | Yes |
Wheels and Tyres | |
Steering wheel, Drive wheel | All |
Drive Wheels Quantity | 4 |
Front Tyre | 245/40 R18 |
Rear Tyre | 245/40 R18 |
Other | |
Body Style | Cabriolet |
Tyre pressure sensor monitor deflation detection system (TPMS DDS) | Yes |
Auto Dimming interior rear view mirrors | Yes |
Power Folding Mirrors | Yes |
Park distance control (PDC) | Opt rear |
Metallic pearl escent paint | No |
warranty period (Years) | 1 |
Warranty Length | Unlimited |
MMVariant | TTS QUATTRO ROADSTER STRONIC |
Service interval indicator (SII) | Yes |
Variable Camshaft Timing, An automobile variable valve timing | Yes |
Brake assist BASEBA | Yes |
Runflat tyres (RFT) | Yes |
Gps navigation for vehicles | No |
Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Both |
Heated and ventilated seats | Opt front heated |
Automatic Car Light Sensor On/Off System | Yes |
Directional Turn Signal Headlight, Adaptive headlights | No |
Maintenance plan | Yes |
Adaptive highbeam assist, Automatic High-Beam Assist | No |