| Dimensions and Weights | |
| Doors | 5 |
| Length | 4877 |
| Width - Excluding mirrors Width - Including mirrors | 1 983 - 2 195 |
| Height | 1690 |
| Wheelbase | 2933 |
| Gross vehicle mass (GVM) | 2710 |
| Fuel Economy | |
| Urban fuel consumption | 11.8 |
| Extra urban fuel consumption | 7.4 |
| Median Fuel Efficiency, Median Fuel Consumption | 9.0 |
| Average Carbon Dioxide Emissions | 299 |
| Capacities | |
| Seats quantity | 4 |
| Load capacity or volume | 570 - 1450 |
| Fuel tank reserve capacity | 85 |
| Unladen/tare/kerb weight | 2185 |
| Performance | |
| 0-100 km/h acceleration | 6.9 |
| Highest top speed / Maximum top speed | 236 |
| Engine | |
| Engine Capacity (cc) | 2993 |
| Engine liter size | 3.0 |
| Engine Information | 3.0 turbo diesel |
| Cylinder diagram | Inline |
| Cylinders | 6 |
| Cylinder diagram and quantity | I6 |
| Cam | Dohc |
| Valves per cylinder | 4 |
| Valves - quantity | 24 |
| Fuel Type | Diesel |
| Maximum power | 210 |
| Maximum Total Power | 210 |
| Peak power RPM | 4400 |
| Power Weight Ratio | 96 |
| Maximum torque | 580 |
| Maximum Torque and total | 580 |
| Peak Torque RPM | 1 750 - 2 250 |
| Torque to weight ratio | 265 |
| Transmission | |
| Gear Ratio-Quantity | 6 |
| Gear shift | Automatic |
| Types of Transmission | Automatic |
| Transmission Name | Steptronic |
| Paddle shifter, Gear shift paddles | Yes |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | All |
| Drive Wheels Quantity | 4 |
| Front Tyre | 255/50 R19 |
| Rear Tyre | 255/50 R19 |
| Other | |
| Body Style | SUV |
| Tyre pressure sensor monitor deflation detection system (TPMS DDS) | Yes |
| Auto Dimming interior rear view mirrors | Yes |
| Power Folding Mirrors | Yes |
| Park distance control (PDC) | Front + rear |
| Metallic pearl escent paint | No |
| warranty period (Years) | 2 |
| Warranty Length | Unlimited |
| MMVariant | X6 xDRIVE35d EXCLUSIVE |
| Automatic drive away locking | Yes |
| Service interval indicator (SII) | Yes |
| Variable Camshaft Timing, An automobile variable valve timing | Yes |
| Start stop switch | Button |
| Brake assist BASEBA | Yes |
| Runflat tyres (RFT) | Yes |
| Gps navigation for vehicles | No |
| Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
| Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Front |
| Electric seat memory control, Power seat memory control | Driver |
| Heated and ventilated seats | Opt front / front&rear heated |
| Automatic Car Light Sensor On/Off System | Yes |
| Directional Turn Signal Headlight, Adaptive headlights | No |
| Maintenance plan | Yes |
| Electromechanical Parking Brake | Yes |
| Voice control | No |
