| Dimensions and Weights | |
| Doors | 5 |
| Length | 4635 |
| Width - Excluding mirrors Width - Including mirrors | 1850 |
| Height | 1755 |
| Wheelbase | 2705 |
| Turning circle wheels body | 11.5 |
| Gross vehicle mass (GVM) | 2505 |
| Minimum Ground Clearance / Maximum ground clearance | 200 |
| Fuel Economy | |
| Median Fuel Efficiency, Median Fuel Consumption | 7.6 |
| Average Carbon Dioxide Emissions | 201 |
| Average fuel consumption | 855 |
| Capacities | |
| Seats quantity | 7 |
| Load capacity or volume | 103 - 1577 |
| Volume - Maximum Load | 1577 |
| Fuel tank reserve capacity | 65 |
| Braked towing capacity | 2000 |
| Unladen/tare/kerb weight | 1715 |
| Performance | |
| Performance | Yes |
| 0-100 km/h acceleration | 8.8 |
| Highest top speed / Maximum top speed | 178 |
| Engine | |
| Locating engine / Positioning engine | Front |
| Engine Capacity (cc) | 1991 |
| Engine liter size | 2.0 |
| Engine Information | 2.0 turbo diesel |
| Cylinder diagram | Inline |
| Cylinders | 4 |
| Cylinder diagram and quantity | I4 |
| Cam | Sohc |
| Valves per cylinder | 4 |
| Valves - quantity | 16 |
| Fuel Type | Diesel |
| Maximum power | 110 |
| Maximum Total Power | 110 |
| Peak power RPM | 4000 |
| Power Weight Ratio | 64 |
| Maximum torque | 320 |
| Maximum Torque and total | 320 |
| Peak Torque RPM | 2000 |
| Torque to weight ratio | 187 |
| Transmission | |
| Gear Ratio-Quantity | 5 |
| Gear shift | Manual |
| Types of Transmission | Manual |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | All |
| Drive Wheels Quantity | 4 |
| Front Tyre | 235/55 R18 |
| Rear Tyre | 235/55 R18 |
| Other | |
| Body Style | SUV |
| Power Folding Mirrors | Yes |
| Park distance control (PDC) | Rear |
| Metallic pearl escent paint | No |
| warranty period (Years) | 5 |
| Warranty Length | 120000 |
| Service plan | Yes |
| MMVariant | CAPTIVA 2.0D LTZ 4X4 |
| Service plan period (years) | 3 |
| Service plan period (distance) | 100000 |
| Roadside assistance time, 24 Hour Roadside Assist | 5 |
| Brake assist BASEBA | Yes |
| Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
| Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Front |
| Hill Descent Control Downhill Brake Control (HDCDBC) | Yes |
| Full size spare tire, Full Size Spare wheel | 215/70 R16 |
| Maintenance Interval Distance, Distance service intervals | 15000 |
| Service interval period | 1 year |
| Approach angle | 24.0 |
| Departure angle | 23.0 |
| Ramp Breakover Angle | 17.6 |
