| Dimensions and Weights | |
| Doors | 4 |
| Length | 4597 |
| Width - Excluding mirrors Width - Including mirrors | 1788 |
| Height | 1477 |
| Wheelbase | 2685 |
| Gross vehicle mass (GVM) | 1818 |
| Fuel Economy | |
| Urban fuel consumption | N/a |
| Extra urban fuel consumption | N/a |
| Median Fuel Efficiency, Median Fuel Consumption | 7.6 |
| Average Carbon Dioxide Emissions | 181 |
| Average fuel consumption | 789 |
| Capacities | |
| Seats quantity | 5 |
| Load capacity or volume | 450 |
| Volume - Maximum Load | 450 |
| Fuel tank reserve capacity | 60 |
| Unladen/tare/kerb weight | 1315 |
| Performance | |
| 0-100 km/h acceleration | 11.5 |
| Highest top speed / Maximum top speed | 190 |
| Engine | |
| Locating engine / Positioning engine | Front |
| Engine Capacity (cc) | 1796 |
| Engine liter size | 1.8 |
| Engine Information | 1.8 |
| Cylinder diagram | Inline |
| Cylinders | 4 |
| Cylinder diagram and quantity | I4 |
| Cam | Dohc |
| Valves per cylinder | 4 |
| Valves - quantity | 16 |
| Fuel Type | Petrol |
| Maximum power | 104 |
| Maximum Total Power | 104 |
| Peak power RPM | 6200 |
| Power Weight Ratio | 79 |
| Maximum torque | 176 |
| Maximum Torque and total | 176 |
| Peak Torque RPM | 3800 |
| Torque to weight ratio | 134 |
| Transmission | |
| Gear Ratio-Quantity | 6 |
| Gear shift | Automatic |
| Types of Transmission | Automatic |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | Front |
| Drive Wheels Quantity | 2 |
| Front Tyre | 215/50 R17 V |
| Rear Tyre | 215/50 R17 V |
| Other | |
| Body Style | Sedan |
| Auto Dimming interior rear view mirrors | Yes |
| Power Folding Mirrors | Yes |
| Park distance control (PDC) | Rear |
| Metallic pearl escent paint | No |
| warranty period (Years) | 5 |
| Warranty Length | 120000 |
| Service plan | Yes |
| MMVariant | CRUZE 1.8 LT A/T |
| Automatic drive away locking | Yes |
| Service plan period (years) | 3 |
| Service plan period (distance) | 60000 |
| Roadside assistance time, 24 Hour Roadside Assist | 5 |
| Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
| Automatic Car Light Sensor On/Off System | Yes |
