Dimensions and Weights | |
Doors | 2 |
Length | 4930 |
Width - Excluding mirrors Width - Including mirrors | 1843 |
Height | 1500 |
Wheelbase | 2765 |
Turning circle wheels body | 11.1 |
Gross vehicle mass (GVM) | 2175 |
Fuel Economy | |
Urban fuel consumption | N/a |
Extra urban fuel consumption | 8.4 |
Median Fuel Efficiency, Median Fuel Consumption | 10.5 |
Average Carbon Dioxide Emissions | 248 |
Average fuel consumption | 610 |
Capacities | |
Seats quantity | 4 |
Load capacity or volume | 193 - 356 |
Volume - Maximum Load | 356 |
Fuel tank reserve capacity | 64 |
Braked towing capacity | 1500 |
Unladen/tare/kerb weight | 1785 |
Performance | |
0-100 km/h acceleration | 10.3 |
Highest top speed / Maximum top speed | 206 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 2736 |
Engine liter size | 2.7 |
Engine Information | 2.7 |
Cylinder diagram | V |
Cylinders | 6 |
Cylinder diagram and quantity | V6 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 24 |
Fuel Type | Petrol |
Maximum power | 137 |
Maximum Total Power | 137 |
Peak power RPM | 6500 |
Power Weight Ratio | 77 |
Maximum torque | 256 |
Maximum Torque and total | 256 |
Peak Torque RPM | 4000 |
Torque to weight ratio | 143 |
Transmission | |
Gear Ratio-Quantity | 6 |
Gear shift | Automatic |
Types of Transmission | Automatic |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 215/55 R18 V |
Rear Tyre | 215/55 R18 V |
Other | |
Body Style | Cabriolet |
Auto Dimming interior rear view mirrors | Yes |
Power Folding Mirrors | Yes |
Metallic pearl escent paint | No |
warranty period (Years) | 3 |
Warranty Length | 100000 |
MMVariant | SEBRING 2.7 V6 LTD CONVERTIBLE |
Brake assist BASEBA | Yes |
Gps navigation for vehicles | No |
Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Front |
Automatic Car Light Sensor On/Off System | Yes |
Maintenance plan | Yes |
Maintenance plan period (Years) | 3 |
Maintenance plan period | 100000 |