Dimensions and Weights | |
Doors | 5 |
Length | 4275 |
Width - Excluding mirrors Width - Including mirrors | 1773 |
Height | 1458 |
Wheelbase | 2608 |
Turning circle wheels body | 10.7 |
Gross vehicle mass (GVM) | 1731 |
Fuel Economy | |
Urban fuel consumption | 9.8 |
Extra urban fuel consumption | 5.3 |
Median Fuel Efficiency, Median Fuel Consumption | 6.7 |
Average Carbon Dioxide Emissions | 160 |
Average fuel consumption | 896 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 320 |
Volume - Maximum Load | 320 |
Fuel tank reserve capacity | 60 |
Braked towing capacity | 1545 |
Unbraked towing capacity | 645 |
Unladen/tare/kerb weight | 1276 |
Performance | |
Performance | Yes |
0-100 km/h acceleration | 9.2 |
Highest top speed / Maximum top speed | 210 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 1598 |
Engine liter size | 1.6 |
Engine Information | 1.6 turbo |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 16 |
Fuel Type | Petrol |
Maximum power | 110 |
Maximum Total Power | 110 |
Peak power RPM | 5800 |
Power Weight Ratio | 86 |
Maximum torque | 240 |
Maximum Torque and total | 240 |
Peak Torque RPM | 1400 |
Torque to weight ratio | 188 |
Transmission | |
Gear Ratio-Quantity | 6 |
Gear shift | Manual |
Types of Transmission | Manual |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 205/50 R17 |
Rear Tyre | 205/50 R17 |
Other | |
Body Style | Hatchback |
Auto Dimming interior rear view mirrors | Yes |
Power Folding Mirrors | Yes |
Metallic pearl escent paint | No |
warranty period (Years) | 3 |
Warranty Length | 100000 |
Service plan | Yes |
MMVariant | C4 1.6 THP EXCLUSIVE |
Automatic drive away locking | Yes |
Service plan period (years) | 5 |
Service plan period (distance) | 100000 |
Service interval indicator (SII) | Yes |
Variable Camshaft Timing, An automobile variable valve timing | Yes |
Brake assist BASEBA | Yes |
Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
Automatic Car Light Sensor On/Off System | Yes |
Variable Valve Lift Mechanism | Yes |