Dimensions and Weights | |
Doors | 3 |
Length | 3948 |
Width - Excluding mirrors Width - Including mirrors | 1 715 - 1 994 |
Height | 1483 |
Wheelbase | 2464 |
Turning circle wheels body | 10.4-10.7 |
Gross vehicle mass (GVM) | 1587 |
Fuel Economy | |
Urban fuel consumption | 9.7 |
Extra urban fuel consumption | 5.4 |
Median Fuel Efficiency, Median Fuel Consumption | 6.6 |
Average Carbon Dioxide Emissions | 153 |
Average fuel consumption | 727 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 285 - 980 |
Volume - Maximum Load | 980 |
Fuel tank reserve capacity | 48 |
Braked towing capacity | 1150 |
Unbraked towing capacity | 570 |
Unladen/tare/kerb weight | 1150 |
Performance | |
0-100 km/h acceleration | 10.9 |
Highest top speed / Maximum top speed | 190 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 1598 |
Engine liter size | 1.6 |
Engine Information | 1.6 |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Valves per cylinder | 4 |
Valves - quantity | 16 |
Fuel Type | Petrol |
Maximum power | 88 |
Maximum Total Power | 88 |
Peak power RPM | 6000 |
Power Weight Ratio | 77 |
Maximum torque | 160 |
Maximum Torque and total | 160 |
Peak Torque RPM | 4200 |
Torque to weight ratio | 139 |
Transmission | |
Gear Ratio-Quantity | 4 |
Gear shift | Automatic |
Types of Transmission | Automatic |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 195/55 R16 |
Rear Tyre | 195/55 R16 |
Other | |
Body Style | Hatchback |
Auto Dimming interior rear view mirrors | Yes |
Power Folding Mirrors | Yes |
Park distance control (PDC) | Rear |
Metallic pearl escent paint | No |
warranty period (Years) | 3 (opt 5) |
Warranty Length | 100000 |
Service plan | Yes |
MMVariant | No variant |
Automatic drive away locking | Yes |
Service plan period (years) | 4 |
Service plan period (distance) | 60000 |
Roadside assistance time, 24 Hour Roadside Assist | 3 |
Service interval indicator (SII) | Yes |
Brake assist BASEBA | Yes |
Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
Cloth upholstery | Yes |
Automatic Car Light Sensor On/Off System | Yes |
Maintenance plan | No |
Maintenance plan period (Years) | Opt 5 |
Maintenance plan period | Opt 100 000 |
Alcantara upholstery | Opt partial |