Dimensions and Weights | |
Doors | 5 |
Length | 4413 |
Width - Excluding mirrors Width - Including mirrors | 1747 |
Height | 1533 |
Wheelbase | 2635 |
Turning circle wheels body | 10.8 |
Gross vehicle mass (GVM) | 1930 |
Minimum Ground Clearance / Maximum ground clearance | 203 |
Fuel Economy | |
Urban fuel consumption | 10.1 |
Extra urban fuel consumption | 6.9 |
Median Fuel Efficiency, Median Fuel Consumption | 8.1 |
Average Carbon Dioxide Emissions | 190 |
Average fuel consumption | 638 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 523 - 1341 |
Volume - Maximum Load | 1341 |
Fuel tank reserve capacity | 51 |
Braked towing capacity | 1200 |
Unladen/tare/kerb weight | 1360 |
Performance | |
0-100 km/h acceleration | 11.3 |
Highest top speed / Maximum top speed | 186 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 1998 |
Engine liter size | 2.0 |
Engine Information | 2.0 |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 16 |
Fuel Type | Petrol |
Maximum power | 115 |
Maximum Total Power | 115 |
Peak power RPM | 6300 |
Power Weight Ratio | 85 |
Maximum torque | 190 |
Maximum Torque and total | 190 |
Peak Torque RPM | 5100 |
Torque to weight ratio | 140 |
Transmission | |
Gear Ratio-Quantity | 7 |
Gear shift | Automatic |
Types of Transmission | CVT |
Transmission Name | CVT |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 215/60 R17 |
Rear Tyre | 215/60 R17 |
Other | |
Body Style | SUV |
Auto Dimming interior rear view mirrors | Yes |
Power Folding Mirrors | Yes |
Metallic pearl escent paint | No |
warranty period (Years) | 3 |
Warranty Length | 100000 |
MMVariant | CALIBER 2.0 CVT SXT A/T |
Automatic drive away locking | Yes |
Variable Camshaft Timing, An automobile variable valve timing | Yes |
Heated and ventilated seats | Front |
Maintenance plan | Yes |
Maintenance plan period (Years) | 3 |
Maintenance plan period | 100000 |
12v Power Socket | Yes |
Voice control | No |