Dimensions and Weights | |
Doors | 4 |
Length | 4420 |
Width - Excluding mirrors Width - Including mirrors | 1695 |
Height | 1470 |
Wheelbase | 2540 |
Turning circle wheels body | 10.6 |
Gross vehicle mass (GVM) | 1540 |
Minimum Ground Clearance / Maximum ground clearance | 150 |
Fuel Economy | |
Urban fuel consumption | 7.9 |
Extra urban fuel consumption | 5.3 |
Median Fuel Efficiency, Median Fuel Consumption | 6.3 |
Average Carbon Dioxide Emissions | 148 |
Average fuel consumption | 667 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 506 |
Volume - Maximum Load | 506 |
Fuel tank reserve capacity | 42 |
Braked towing capacity | 800 |
Unbraked towing capacity | 450 |
Unladen/tare/kerb weight | 1079 |
Performance | |
0-100 km/h acceleration | 9.8 |
Highest top speed / Maximum top speed | 185 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 1497 |
Engine liter size | 1.5 |
Engine Information | 1.5 |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Valves per cylinder | 4 |
Valves - quantity | 16 |
Fuel Type | Petrol |
Maximum power | 88 |
Maximum Total Power | 88 |
Peak power RPM | 6000 |
Power Weight Ratio | 82 |
Maximum torque | 145 |
Maximum Torque and total | 145 |
Peak Torque RPM | 4800 |
Torque to weight ratio | 134 |
Transmission | |
Gear Ratio-Quantity | 5 |
Gear shift | Manual |
Types of Transmission | Manual |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 175/65R15 |
Rear Tyre | 175/65R15 |
Other | |
Body Style | Sedan |
Power Folding Mirrors | Yes |
Metallic pearl escent paint | No |
warranty period (Years) | 3 |
Warranty Length | 100000 |
Service plan | Yes |
MMVariant | BALLADE COMFORT |
Automatic drive away locking | Yes |
Service plan period (years) | 4 |
Service plan period (distance) | 60000 |
Full size spare tire, Full Size Spare wheel | Yes |