Dimensions and Weights | |
Doors | 5 |
Length | 4245 |
Width - Excluding mirrors Width - Including mirrors | 1 765 - 2 046 |
Height | 1460 |
Wheelbase | 2620 |
Turning circle wheels body | 10.9-11.7 |
Gross vehicle mass (GVM) | 1890 |
Minimum Ground Clearance / Maximum ground clearance | 151 |
Fuel Economy | |
Urban fuel consumption | 6.7 |
Extra urban fuel consumption | 4.5 |
Median Fuel Efficiency, Median Fuel Consumption | 5.3 |
Average Carbon Dioxide Emissions | 139 |
Average fuel consumption | 943 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 485 - 1352 |
Volume - Maximum Load | 1352 |
Fuel tank reserve capacity | 50 |
Load carrying capacity / payload carrying capacity | 511 |
Unladen/tare/kerb weight | 1379 |
Performance | |
Performance | Yes |
0-100 km/h acceleration | 8.6 |
Highest top speed / Maximum top speed | 205 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 2204 |
Engine liter size | 2.2 |
Engine Information | 2.2 turbo diesel |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 16 |
Fuel Type | Diesel |
Maximum power | 103 |
Maximum Total Power | 103 |
Peak power RPM | 4000 |
Power Weight Ratio | 75 |
Maximum torque | 340 |
Maximum Torque and total | 340 |
Peak Torque RPM | 2000 |
Torque to weight ratio | 247 |
Transmission | |
Gear Ratio-Quantity | 6 |
Gear shift | Manual |
Types of Transmission | Manual |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 225/45 R17 Y |
Rear Tyre | 225/45 R17 Y |
Other | |
Body Style | Hatchback |
Tyre pressure sensor monitor deflation detection system (TPMS DDS) | Yes |
Auto Dimming interior rear view mirrors | Yes |
Power Folding Mirrors | Yes |
Park distance control (PDC) | Rear |
Metallic pearl escent paint | No |
warranty period (Years) | 3 |
Warranty Length | 100000 |
Service plan | Yes |
MMVariant | CIVIC 2.2 CDTi VXi 5dr |
Service plan period (years) | 5 |
Service plan period (distance) | 90000 |
Start stop switch | Yes |
Brake assist BASEBA | Yes |
Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
Heated and ventilated seats | Front heated |
Automatic Car Light Sensor On/Off System | Yes |
12v Power Socket | Console, boot |