Dimensions and Weights | |
Doors | 5 |
Length | 3900 |
Width - Excluding mirrors Width - Including mirrors | 1695 |
Height | 1525 |
Wheelbase | 2495 |
Turning circle wheels body | 10.8 |
Gross vehicle mass (GVM) | 1600 |
Minimum Ground Clearance / Maximum ground clearance | 147 |
Fuel Economy | |
Urban fuel consumption | 4.6 |
Extra urban fuel consumption | 4.3 |
Median Fuel Efficiency, Median Fuel Consumption | 4.4 |
Average Carbon Dioxide Emissions | 105 |
Average fuel consumption | 909 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 223 - 769 |
Volume - Maximum Load | 769 |
Fuel tank reserve capacity | 40 |
Unladen/tare/kerb weight | 1151 |
Performance | |
0-100 km/h acceleration | 12.2 |
Highest top speed / Maximum top speed | 174 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 1339 |
Engine liter size | 1.3 |
Engine Information | 1.3 + hybrid electric |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Valves per cylinder | 4 |
Valves - quantity | 16 |
Fuel Type | Petrol-electric hybrid |
Maximum power | 73 |
Maximum Total Power | 65+10 electric (total 73) |
Peak power RPM | Engine: 5800 / electric: 1000 |
Power Weight Ratio | 63 |
Maximum torque | 167 |
Maximum Torque and total | 167 |
Peak Torque RPM | Engine 4 500 (electric 1 000 - 1 500) |
Torque to weight ratio | #VALUE! |
Transmission | |
Gear shift | Automatic |
Types of Transmission | CVT |
Paddle shifter, Gear shift paddles | Yes |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 175/65 R15 |
Rear Tyre | 175/65 R15 |
Other | |
Body Style | Hatchback |
Power Folding Mirrors | Yes |
Metallic pearl escent paint | No |
warranty period (Years) | 3 |
Warranty Length | 100000 |
Service plan | Yes |
MMVariant | JAZZ 1.3 HYBRID |
Automatic drive away locking | Yes |
Service plan period (years) | 4 |
Service plan period (distance) | 60000 |
Variable Camshaft Timing, An automobile variable valve timing | Yes |
Auto Engine Start Stop idle stop ecostop | Yes |
Brake assist BASEBA | Yes |
Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
Automatic Car Light Sensor On/Off System | Yes |
Hybrid | Electric |