| Dimensions and Weights | |
| Doors | 5 |
| Length | 4245 |
| Width - Excluding mirrors Width - Including mirrors | 1775 |
| Height | 1480 |
| Wheelbase | 2650 |
| Turning circle wheels body | 10.2 |
| Gross vehicle mass (GVM) | 1760 |
| Minimum Ground Clearance / Maximum ground clearance | 150 |
| Fuel Economy | |
| Urban fuel consumption | 9.3 |
| Extra urban fuel consumption | 5.9 |
| Median Fuel Efficiency, Median Fuel Consumption | 7.1 |
| Average Carbon Dioxide Emissions | 170 |
| Average fuel consumption | 746 |
| Capacities | |
| Seats quantity | 5 |
| Load capacity or volume | 340 |
| Volume - Maximum Load | 340 |
| Fuel tank reserve capacity | 53 |
| Braked towing capacity | 800 |
| Unbraked towing capacity | 450 |
| Unladen/tare/kerb weight | 1363 |
| Performance | |
| 0-100 km/h acceleration | 10.4 |
| Highest top speed / Maximum top speed | 195 |
| Engine | |
| Locating engine / Positioning engine | Front |
| Engine Capacity (cc) | 1975 |
| Engine liter size | 2.0 |
| Engine Information | 2.0 |
| Cylinder diagram | Inline |
| Cylinders | 4 |
| Cylinder diagram and quantity | I4 |
| Cam | Dohc |
| Valves per cylinder | 4 |
| Valves - quantity | 16 |
| Fuel Type | Petrol |
| Maximum power | 105 |
| Maximum Total Power | 105 |
| Peak power RPM | 6000 |
| Power Weight Ratio | 77 |
| Maximum torque | 186 |
| Maximum Torque and total | 186 |
| Peak Torque RPM | 4600 |
| Torque to weight ratio | 136 |
| Transmission | |
| Gear Ratio-Quantity | 5 |
| Gear shift | Manual |
| Types of Transmission | Manual |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | Front |
| Drive Wheels Quantity | 2 |
| Front Tyre | 225/45 R17 |
| Rear Tyre | 225/45 R17 |
| Other | |
| Body Style | Hatchback |
| Auto Dimming interior rear view mirrors | Yes |
| Power Folding Mirrors | Yes |
| Metallic pearl escent paint | No |
| warranty period (Years) | 5 |
| Warranty Length | 150000 |
| Service plan | Yes |
| MMVariant | I30 2.0 |
| Automatic drive away locking | Yes |
| Service plan period (years) | 5 |
| Service plan period (distance) | 100000 |
