Dimensions and Weights | |
Doors | 5 |
Length | 4410 |
Width - Excluding mirrors Width - Including mirrors | 1820 |
Height | 1655 |
Wheelbase | 2640 |
Turning circle wheels body | 10.6 |
Gross vehicle mass (GVM) | 1980 |
Minimum Ground Clearance / Maximum ground clearance | 170 |
Fuel Economy | |
Urban fuel consumption | 11.6 |
Extra urban fuel consumption | 6.9 |
Median Fuel Efficiency, Median Fuel Consumption | 8.7 |
Average Carbon Dioxide Emissions | 207 |
Average fuel consumption | 632 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 591 - 1436 |
Volume - Maximum Load | 1436 |
Fuel tank reserve capacity | 55 |
Braked towing capacity | 1600 |
Unbraked towing capacity | 750 |
Unladen/tare/kerb weight | 1385 |
Performance | |
0-100 km/h acceleration | 10.4 |
Highest top speed / Maximum top speed | 181 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 1998 |
Engine liter size | 2.0 |
Engine Information | 2.0 |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 16 |
Fuel Type | Petrol |
Maximum power | 122 |
Maximum Total Power | 122 |
Peak power RPM | 6200 |
Power Weight Ratio | 88 |
Maximum torque | 197 |
Maximum Torque and total | 197 |
Peak Torque RPM | 4600 |
Torque to weight ratio | 142 |
Transmission | |
Gear Ratio-Quantity | 5 |
Gear shift | Manual |
Types of Transmission | Manual |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 225/55 R18 |
Rear Tyre | 225/55 R18 |
Other | |
Body Style | SUV |
Auto Dimming interior rear view mirrors | Yes |
Power Folding Mirrors | Yes |
Park distance control (PDC) | Camera |
Metallic pearl escent paint | No |
warranty period (Years) | 5 |
Warranty Length | 150000 |
Service plan | Yes |
MMVariant | IX35 2.0 GLS |
Automatic drive away locking | Yes |
Service plan period (years) | 5 |
Service plan period (distance) | 100000 |
Variable Camshaft Timing, An automobile variable valve timing | Yes |
Approach angle | 28.1 |
Departure angle | 26.9 |
Ramp Breakover Angle | 17.0 |
Water crossing with a fording depth, Wading fording water crossing depth | 500 |
Rolling over / tilt angle / lateral inclination / Slope | 45.0 |