Dimensions and Weights | |
Doors | 4 |
Length | 5030 |
Width - Excluding mirrors Width - Including mirrors | 1 800 - 2 060 |
Height | 1750 |
Wheelbase | 3050 |
Turning circle wheels body | 13.1 |
Gross vehicle mass (GVM) | 2800 |
Minimum Ground Clearance / Maximum ground clearance | 222 |
Fuel Economy | |
Urban fuel consumption | N/a |
Extra urban fuel consumption | N/a |
Median Fuel Efficiency, Median Fuel Consumption | 11.3 |
Average Carbon Dioxide Emissions | 269 |
Average fuel consumption | 673 |
Capacities | |
Seats quantity | 5 |
Fuel tank reserve capacity | 76 |
Braked towing capacity | 1200 |
Unbraked towing capacity | 750 |
Load carrying capacity / payload carrying capacity | 1090 |
Unladen/tare/kerb weight | 1710 |
Performance | |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 2405 |
Engine liter size | 2.4 |
Engine Information | 2.4 |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Cam | Sohc |
Valves per cylinder | 2 |
Valves - quantity | 8 |
Fuel Type | Petrol |
Maximum power | 94 |
Maximum Total Power | 94 |
Peak power RPM | 4800 |
Power Weight Ratio | 55 |
Maximum torque | 207 |
Maximum Torque and total | 207 |
Peak Torque RPM | 3200 |
Torque to weight ratio | 121 |
Transmission | |
Gear Ratio-Quantity | 5 |
Gear shift | Manual |
Types of Transmission | Manual |
Wheels and Tyres | |
Steering wheel, Drive wheel | Rear |
Drive Wheels Quantity | 2 |
Front Tyre | 245/70 R16 C |
Rear Tyre | 245/70 R16 C |
Other | |
Body Style | Pick-up - double cab |
Power Folding Mirrors | Yes |
Metallic pearl escent paint | No |
warranty period (Years) | 5 |
Warranty Length | 120000 |
Service plan | Yes |
MMVariant | KB240 LE P/U D/C (KB72) |
Automatic drive away locking | Yes |
Service plan period (years) | 5 |
Service plan period (distance) | 90000 |
Roadside assistance time, 24 Hour Roadside Assist | 5 |
Cloth upholstery | Yes |
Locking differential | Yes |
Reserved Edition | Ltd ed |
12v Power Socket | Yes |
Maintenance Interval Distance, Distance service intervals | 15000 |
Service interval period | 1 year |
Approach angle | 36.0 |
Departure angle | 23.0 |
Ramp Breakover Angle | 22.0 |
Water crossing with a fording depth, Wading fording water crossing depth | 500 |
Towbars and Towing Hitches | Yes |