| Dimensions and Weights | |
| Doors | 4 |
| Length | 5122 |
| Width - Excluding mirrors Width - Including mirrors | 1 894 - 2 110 |
| Height | 1448 |
| Wheelbase | 3032 |
| Turning circle wheels body | 12.3 |
| Gross vehicle mass (GVM) | 2300 |
| Fuel Economy | |
| Urban fuel consumption | 17.0 |
| Extra urban fuel consumption | 8.2 |
| Median Fuel Efficiency, Median Fuel Consumption | 11.3 |
| Average Carbon Dioxide Emissions | 264 |
| Average fuel consumption | 726 |
| Capacities | |
| Seats quantity | 5 |
| Load capacity or volume | 520 |
| Volume - Maximum Load | 520 |
| Fuel tank reserve capacity | 82 |
| Unladen/tare/kerb weight | 1755 |
| Performance | |
| 0-100 km/h acceleration | 5.7 |
| Highest top speed / Maximum top speed | 250 |
| Engine | |
| Locating engine / Positioning engine | Front |
| Engine Capacity (cc) | 5000 |
| Engine liter size | 5.0 |
| Engine Information | 5.0 |
| Cylinder diagram | V |
| Cylinders | 8 |
| Cylinder diagram and quantity | V8 |
| Cam | Dohc |
| Valves per cylinder | 4 |
| Valves - quantity | 32 |
| Fuel Type | Petrol |
| Maximum power | 283 |
| Maximum Total Power | 283 |
| Peak power RPM | 6500 |
| Power Weight Ratio | 161 |
| Maximum torque | 515 |
| Maximum Torque and total | 515 |
| Peak Torque RPM | 3500 |
| Torque to weight ratio | 293 |
| Transmission | |
| Gear Ratio-Quantity | 6 |
| Gear shift | Automatic |
| Types of Transmission | Automatic |
| Transmission Name | Jaguar Sequential Shift |
| Paddle shifter, Gear shift paddles | Yes |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | Rear |
| Drive Wheels Quantity | 2 |
| Front Tyre | R19 |
| Rear Tyre | R19 |
| Other | |
| Body Style | Sedan |
| Tyre pressure sensor monitor deflation detection system (TPMS DDS) | No |
| Auto Dimming interior rear view mirrors | Yes |
| Power Folding Mirrors | Yes |
| Park distance control (PDC) | Front + rear (opt camera) |
| Metallic pearl escent paint | Yes |
| warranty period (Years) | 3 |
| Warranty Length | 100000 |
| MMVariant | XJ 5.0 V8 PREMIUM LUXURY |
| Automatic drive away locking | Yes |
| Service interval indicator (SII) | Yes |
| Brake assist BASEBA | Yes |
| Gps navigation for vehicles | Yes |
| Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
| Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Front |
| Electric seat memory control, Power seat memory control | Driver |
| Heated and ventilated seats | Opt front heated+ventilated / opt front+rear heated+ventilated |
| Automatic Car Light Sensor On/Off System | Yes |
| Directional Turn Signal Headlight, Adaptive headlights | No |
| Maintenance plan | Yes |
| Maintenance plan period (Years) | 5 |
| Maintenance plan period | 100000 |
| Adaptive Headlights with variable light distribution | No |
| Electromechanical Parking Brake | Yes |
| 12v Power Socket | Yes |
| Camera park distance control | No |
| Adaptive highbeam assist, Automatic High-Beam Assist | No |
| Voice control | Yes |
| Key less access start hands free key | Yes |
| Approach home safe lighting time delay park headlights | Yes |
| Lane Change Assistant or the Blind Spot Detection systems | No |
| Active Cruise Control, Adaptive cruise control | No |
