Dimensions and Weights | |
Doors | 5 |
Length | 4448 |
Width - Excluding mirrors Width - Including mirrors | 1812 |
Height | 1 663 - 1 718 |
Wheelbase | 2635 |
Turning circle wheels body | 11.3 |
Minimum Ground Clearance / Maximum ground clearance | 205 |
Fuel Economy | |
Urban fuel consumption | N/a |
Extra urban fuel consumption | N/a |
Average fuel consumption | N/a |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 324 - 1269 |
Volume - Maximum Load | 1269 |
Fuel tank reserve capacity | 51 |
Load carrying capacity / payload carrying capacity | 520 |
Performance | |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 1998 |
Engine liter size | 2.0 |
Engine Information | 2.0 |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 16 |
Fuel Type | Petrol |
Maximum power | 115 |
Maximum Total Power | 115 |
Peak power RPM | 6300 |
Power Weight Ratio | #DIV/0! |
Maximum torque | 190 |
Maximum Torque and total | 190 |
Peak Torque RPM | 5100 |
Torque to weight ratio | #VALUE! |
Transmission | |
Gear Ratio-Quantity | 6 |
Gear shift | Automatic |
Types of Transmission | CVT |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 215/55 R18 |
Rear Tyre | 215/55 R18 |
Other | |
Body Style | SUV |
Auto Dimming interior rear view mirrors | Yes |
Power Folding Mirrors | Yes |
Metallic pearl escent paint | No |
warranty period (Years) | 3 |
Warranty Length | 100000 |
MMVariant | COMPASS 2.0 CVT LTD |
Hill-start guide hill holder, hill-start help hill holder | Yes |
Variable Camshaft Timing, An automobile variable valve timing | Yes |
Brake assist BASEBA | Yes |
Gps navigation for vehicles | No |
Cloth upholstery | Partial |
Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Driver |
Heated and ventilated seats | Heated front |
Maintenance plan | Yes |
Maintenance plan period (Years) | 3 |
Maintenance plan period | 100000 |
Approach angle | 20.0 |
Departure angle | 32.0 |
Ramp Breakover Angle | 20.0 |