Dimensions and Weights | |
Doors | 5 |
Length | 4953 |
Width - Excluding mirrors Width - Including mirrors | 1 861 - 2 138 |
Height | 1694 |
Wheelbase | 2781 |
Gross vehicle mass (GVM) | 2650 |
Fuel Economy | |
Urban fuel consumption | 28.6 |
Extra urban fuel consumption | 10.7 |
Median Fuel Efficiency, Median Fuel Consumption | 16.1 |
Average Carbon Dioxide Emissions | 380 |
Average fuel consumption | 484 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 1140 - 2000 |
Volume - Maximum Load | 2000 |
Fuel tank reserve capacity | 78 |
Unladen/tare/kerb weight | 2171 |
Performance | |
0-100 km/h acceleration | 4.9 |
Highest top speed / Maximum top speed | 240 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 6059 |
Engine liter size | 6.1 |
Engine Information | 6.1 |
Cylinder diagram | V |
Cylinders | 8 |
Cylinder diagram and quantity | V8 |
Cam | Ohv |
Valves per cylinder | 2 |
Valves - quantity | 16 |
Fuel Type | Petrol |
Maximum power | 313 |
Maximum Total Power | 313 |
Peak power RPM | 6200 |
Power Weight Ratio | 144 |
Maximum torque | 569 |
Maximum Torque and total | 569 |
Peak Torque RPM | 4800 |
Torque to weight ratio | 262 |
Transmission | |
Gear Ratio-Quantity | 5 |
Gear shift | Automatic |
Types of Transmission | Automatic |
Wheels and Tyres | |
Steering wheel, Drive wheel | All |
Drive Wheels Quantity | 4 |
Front Tyre | 255/45 R20 W |
Rear Tyre | 285/40 R20 W |
Other | |
Body Style | SUV |
Tyre pressure sensor monitor deflation detection system (TPMS DDS) | Yes |
Power Folding Mirrors | Yes |
Park distance control (PDC) | Front + rear + camera |
Metallic pearl escent paint | No |
warranty period (Years) | 3 |
Warranty Length | 100000 |
MMVariant | GRAND CHEROKEE SRT8 |
Brake assist BASEBA | Yes |
Gps navigation for vehicles | No |
Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Driver |
Electric seat memory control, Power seat memory control | Driver |
Automatic Car Light Sensor On/Off System | Yes |
Maintenance plan | Yes |
Maintenance plan period (Years) | 3 |
Maintenance plan period | 100000 |