Dimensions and Weights | |
Doors | 5 |
Length | 4408 |
Width - Excluding mirrors Width - Including mirrors | 1785 |
Height | 1667 |
Wheelbase | 2635 |
Turning circle wheels body | 10.8 |
Gross vehicle mass (GVM) | 2010 |
Minimum Ground Clearance / Maximum ground clearance | 204 |
Fuel Economy | |
Urban fuel consumption | N/a |
Extra urban fuel consumption | N/a |
Median Fuel Efficiency, Median Fuel Consumption | 8.5 |
Average Carbon Dioxide Emissions | 196 |
Average fuel consumption | 600 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 334 - 1277 |
Volume - Maximum Load | 1277 |
Fuel tank reserve capacity | 51 |
Braked towing capacity | 1500 |
Unladen/tare/kerb weight | 1490 |
Performance | |
0-100 km/h acceleration | 10.7 |
Highest top speed / Maximum top speed | 185 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 2360 |
Engine liter size | 2.4 |
Engine Information | 2.4 |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 16 |
Fuel Type | Petrol |
Maximum power | 125 |
Maximum Total Power | 125 |
Peak power RPM | 6000 |
Power Weight Ratio | 84 |
Maximum torque | 220 |
Maximum Torque and total | 220 |
Peak Torque RPM | 4500 |
Torque to weight ratio | 148 |
Transmission | |
Gear Ratio-Quantity | 5 |
Gear shift | Manual |
Types of Transmission | Manual |
Wheels and Tyres | |
Steering wheel, Drive wheel | All |
Drive Wheels Quantity | 4 |
Front Tyre | 215/60 R17 |
Rear Tyre | 215/60 R17 |
Other | |
Body Style | SUV |
Power Folding Mirrors | Yes |
Metallic pearl escent paint | No |
warranty period (Years) | 3 |
Warranty Length | 100000 |
MMVariant | PATRIOT 2.4 LIMITED |
Variable Camshaft Timing, An automobile variable valve timing | Yes |
Brake assist BASEBA | Yes |
Gps navigation for vehicles | No |
Maintenance plan | Yes |
Maintenance plan period (Years) | 3 |
Maintenance plan period | 100000 |
Approach angle | 21.0 |
Departure angle | 33.0 |
Ramp Breakover Angle | 20.0 |
Water crossing with a fording depth, Wading fording water crossing depth | 475 |