| Dimensions and Weights | |
| Doors | 3 |
| Length | 4223 |
| Width - Excluding mirrors Width - Including mirrors | 1873 |
| Height | 1800 |
| Wheelbase | 2424 |
| Turning circle wheels body | 10.4 |
| Gross vehicle mass (GVM) | 2175 |
| Minimum Ground Clearance / Maximum ground clearance | 241 |
| Fuel Economy | |
| Urban fuel consumption | N/a |
| Extra urban fuel consumption | N/a |
| Median Fuel Efficiency, Median Fuel Consumption | 11.8 |
| Average Carbon Dioxide Emissions | 280 |
| Average fuel consumption | 593 |
| Capacities | |
| Seats quantity | 4 |
| Load capacity or volume | 140 - 430 |
| Volume - Maximum Load | 934 |
| Fuel tank reserve capacity | 70 |
| Braked towing capacity | 2000 |
| Unladen/tare/kerb weight | 1890 |
| Performance | |
| 0-100 km/h acceleration | 9.6 |
| Highest top speed / Maximum top speed | 180 |
| Engine | |
| Locating engine / Positioning engine | Front |
| Engine Capacity (cc) | 3778 |
| Engine liter size | 3.8 |
| Engine Information | 3.8 |
| Cylinder diagram | V |
| Cylinders | 6 |
| Cylinder diagram and quantity | V6 |
| Cam | Ohv |
| Valves per cylinder | 2 |
| Valves - quantity | 12 |
| Fuel Type | Petrol |
| Maximum power | 146 |
| Maximum Total Power | 146 |
| Peak power RPM | 5000 |
| Power Weight Ratio | 77 |
| Maximum torque | 315 |
| Maximum Torque and total | 315 |
| Peak Torque RPM | 4000 |
| Torque to weight ratio | 167 |
| Transmission | |
| Gear Ratio-Quantity | 6 |
| Gear shift | Manual |
| Types of Transmission | Manual |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | All |
| Drive Wheels Quantity | 4 |
| Front Tyre | 245/75 R16 |
| Rear Tyre | 245/75 R16 |
| Other | |
| Body Style | SUV |
| Metallic pearl escent paint | No |
| warranty period (Years) | 3 |
| Warranty Length | 100000 |
| MMVariant | WRANGLER 3.8 SPORT M6 2Dr |
| Hill-start guide hill holder, hill-start help hill holder | Yes |
| Brake assist BASEBA | Yes |
| Cloth upholstery | Yes |
| Maintenance plan | Yes |
| Maintenance plan period (Years) | 3 |
| Maintenance plan period | 100000 |
| Lessrange | Yes |
| Approach angle | 35.0 |
| Departure angle | 28.0 |
| Ramp Breakover Angle | 25.1 |
| Water crossing with a fording depth, Wading fording water crossing depth | 482 |
