Dimensions and Weights | |
Doors | 5 |
Length | 4045 |
Width - Excluding mirrors Width - Including mirrors | 1720 |
Height | 1455 |
Wheelbase | 2570 |
Turning circle wheels body | 10.5 |
Gross vehicle mass (GVM) | 1540 |
Minimum Ground Clearance / Maximum ground clearance | 150 |
Fuel Economy | |
Median Fuel Efficiency, Median Fuel Consumption | 5.4 |
Average Carbon Dioxide Emissions | 129 |
Average fuel consumption | 796 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 288 - 923 |
Volume - Maximum Load | 923 |
Fuel tank reserve capacity | 43 |
Braked towing capacity | 900 |
Unbraked towing capacity | 450 |
Unladen/tare/kerb weight | 1010 |
Performance | |
0-100 km/h acceleration | 13.1 |
Highest top speed / Maximum top speed | 168 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 1248 |
Engine liter size | 1.2 |
Engine Information | 1.2 |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 16 |
Fuel Type | Petrol |
Maximum power | 65 |
Maximum Total Power | 65 |
Peak power RPM | 6000 |
Power Weight Ratio | 64 |
Maximum torque | 120 |
Maximum Torque and total | 120 |
Peak Torque RPM | 4000 |
Torque to weight ratio | 119 |
Transmission | |
Gear Ratio-Quantity | 5 |
Gear shift | Manual |
Types of Transmission | Manual |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 185/65 R15 |
Rear Tyre | 185/65 R15 |
Other | |
Body Style | Hatchback |
Power Folding Mirrors | Yes |
Metallic pearl escent paint | No |
warranty period (Years) | 5 |
Warranty Length | 100000 |
Service plan | Yes |
MMVariant | RIO 1.2 5DR |
Service plan period (years) | 4 |
Service plan period (distance) | 60000 |
Roadside assistance time, 24 Hour Roadside Assist | 3 |
Variable Camshaft Timing, An automobile variable valve timing | Yes |
Cloth upholstery | Yes |
Full size spare tire, Full Size Spare wheel | Yes |
12v Power Socket | Yes |
Maintenance Interval Distance, Distance service intervals | 15000 |
Service interval period | 1 year |