Dimensions and Weights | |
Doors | 5 |
Length | 4105 |
Width - Excluding mirrors Width - Including mirrors | 1785 |
Height | 1 610 - 1 661 |
Wheelbase | 2550 |
Gross vehicle mass (GVM) | 1800 |
Fuel Economy | |
Urban fuel consumption | 6.6 |
Extra urban fuel consumption | 5.1 |
Median Fuel Efficiency, Median Fuel Consumption | 6.5 |
Average Carbon Dioxide Emissions | 153 |
Average fuel consumption | 738 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 340 - 671 |
Volume - Maximum Load | 671 |
Fuel tank reserve capacity | 48 |
Braked towing capacity | 1300 |
Unbraked towing capacity | 450 |
Unladen/tare/kerb weight | 1170 |
Performance | |
0-100 km/h acceleration | 11.0 |
Highest top speed / Maximum top speed | 177 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 1591 |
Engine liter size | 1.6 |
Engine Information | 1.6 |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 16 |
Fuel Type | Petrol |
Maximum power | 91 |
Maximum Total Power | 91 |
Peak power RPM | 6300 |
Power Weight Ratio | 78 |
Maximum torque | 156 |
Maximum Torque and total | 156 |
Peak Torque RPM | 4200 |
Torque to weight ratio | 133 |
Transmission | |
Gear Ratio-Quantity | 5 |
Gear shift | Manual |
Types of Transmission | Manual |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 205/55 R16 |
Rear Tyre | 205/55 R16 |
Other | |
Body Style | SUV |
Power Folding Mirrors | Yes |
Park distance control (PDC) | Rear |
Metallic pearl escent paint | No |
warranty period (Years) | 5 |
Warranty Length | 100000 |
Service plan | Yes |
MMVariant | SOUL 1.6 |
Service plan period (years) | 4 |
Service plan period (distance) | 90000 |
Roadside assistance time, 24 Hour Roadside Assist | 3 |
Variable Camshaft Timing, An automobile variable valve timing | Yes |
12v Power Socket | Front + boot |
Maintenance Interval Distance, Distance service intervals | 15000 |
Service interval period | 1 year |