| Dimensions and Weights | |
| Doors | 4 |
| Length | 4825 |
| Width - Excluding mirrors Width - Including mirrors | 1820 |
| Height | 1430 |
| Wheelbase | 2850 |
| Fuel Economy | |
| Median Fuel Efficiency, Median Fuel Consumption | 9.8 |
| Capacities | |
| Seats quantity | 5 |
| Load capacity or volume | 430 |
| Fuel tank reserve capacity | 71 |
| Unladen/tare/kerb weight | 1620 |
| Performance | |
| 0-100 km/h acceleration | 7.2 |
| Highest top speed / Maximum top speed | 235 |
| Engine | |
| Engine Capacity (cc) | 2994 |
| Engine liter size | 3.0 |
| Engine Information | 3.0 |
| Cylinder diagram | V |
| Cylinders | 6 |
| Cylinder diagram and quantity | V6 |
| Cam | Dohc |
| Valves per cylinder | 4 |
| Valves - quantity | 24 |
| Fuel Type | Petrol |
| Maximum power | 183 |
| Maximum Total Power | 183 |
| Peak power RPM | 6200 |
| Power Weight Ratio | 113 |
| Maximum torque | 310 |
| Maximum Torque and total | 310 |
| Peak Torque RPM | 3500 |
| Torque to weight ratio | 191 |
| Transmission | |
| Gear Ratio-Quantity | 6 |
| Gear shift | Automatic |
| Types of Transmission | Automatic |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | Rear |
| Drive Wheels Quantity | 2 |
| Front Tyre | 225/50 R17 |
| Rear Tyre | 225/50 R17 |
| Other | |
| Body Style | Sedan |
| Tyre pressure sensor monitor deflation detection system (TPMS DDS) | Yes |
| Auto Dimming interior rear view mirrors | Yes |
| Power Folding Mirrors | Yes |
| Park distance control (PDC) | Camera |
| Metallic pearl escent paint | No |
| warranty period (Years) | 3 |
| Warranty Length | 100000 |
| MMVariant | GS 300 A/T |
| Automatic drive away locking | Yes |
| Variable Camshaft Timing, An automobile variable valve timing | Yes |
| Start stop switch | Yes |
| Brake assist BASEBA | Yes |
| Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
| Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Front |
| Electric seat memory control, Power seat memory control | Front |
| Heated and ventilated seats | Front heated |
| Automatic Car Light Sensor On/Off System | Yes |
| Directional Turn Signal Headlight, Adaptive headlights | Yes |
| Maintenance plan | Yes |
| Key less access start hands free key | Yes |
