| Dimensions and Weights | |
| Doors | 4 |
| Length | 5097 |
| Width - Excluding mirrors Width - Including mirrors | 1 895 - 1 991 |
| Height | 1438 |
| Wheelbase | 3064 |
| Turning circle wheels body | 12.3 |
| Gross vehicle mass (GVM) | 2400 |
| Fuel Economy | |
| Urban fuel consumption | 23.9 |
| Extra urban fuel consumption | 10.9 |
| Median Fuel Efficiency, Median Fuel Consumption | 15.7 |
| Average Carbon Dioxide Emissions | 365 |
| Average fuel consumption | 573 |
| Capacities | |
| Seats quantity | 5 |
| Load capacity or volume | 450 |
| Volume - Maximum Load | 450 |
| Fuel tank reserve capacity | 90 |
| Unladen/tare/kerb weight | 1990 |
| Performance | |
| 0-100 km/h acceleration | 5.4 |
| Highest top speed / Maximum top speed | 280 |
| Engine | |
| Locating engine / Positioning engine | Front |
| Engine Capacity (cc) | 4691 |
| Engine liter size | 4.7 |
| Engine Information | 4.7 |
| Cylinder diagram | V |
| Cylinders | 8 |
| Cylinder diagram and quantity | V8 |
| Fuel Type | Petrol |
| Maximum power | 317 |
| Maximum Total Power | 317 |
| Peak power RPM | 7000 |
| Power Weight Ratio | 159 |
| Maximum torque | 490 |
| Maximum Torque and total | 490 |
| Peak Torque RPM | 4750 |
| Torque to weight ratio | 246 |
| Transmission | |
| Gear Ratio-Quantity | 6 |
| Gear shift | Automatic |
| Types of Transmission | Automatic |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | Rear |
| Drive Wheels Quantity | 2 |
| Front Tyre | 245/40 ZR19 |
| Rear Tyre | 285/35 ZR19 |
| Other | |
| Body Style | Sedan |
| Tyre pressure sensor monitor deflation detection system (TPMS DDS) | No |
| Auto Dimming interior rear view mirrors | No |
| Power Folding Mirrors | Yes |
| Park distance control (PDC) | Rear (opt front) |
| Metallic pearl escent paint | No |
| warranty period (Years) | 3 |
| Warranty Length | Unlimited |
| MMVariant | QUATTROPORTE S CLASSIC |
| Hill-start guide hill holder, hill-start help hill holder | Yes |
| Brake assist BASEBA | Yes |
| Gps navigation for vehicles | Yes |
| Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
| Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Front (opt rear) |
| Electric seat memory control, Power seat memory control | Driver |
| Heated and ventilated seats | Opt front heated / opt front heated+ventilated / opt rear heated / opt rear heated+ventilated |
| Automatic Car Light Sensor On/Off System | Yes |
| Directional Turn Signal Headlight, Adaptive headlights | Yes |
| Maintenance plan | Yes |
| Maintenance plan period (Years) | 5 |
| Maintenance plan period | 100000 |
| Electromechanical Parking Brake | Yes |
| Full size spare tire, Full Size Spare wheel | Yes |
| Maintenance Interval Distance, Distance service intervals | 20000 |
| Service interval period | 1 year |
| Electronically Controlled Adjustable Suspension, Electronic Controlled Suspension | Yes |
| Voice control | Yes |
| Key less access start hands free key | Yes |
| Dry weight | 1880 |
