Dimensions and Weights | |
Doors | 5 |
Length | 4740 |
Width - Excluding mirrors Width - Including mirrors | 1850 |
Height | 1865 |
Wheelbase | 2850 |
Turning circle wheels body | 12.4 |
Gross vehicle mass (GVM) | 3000 |
Minimum Ground Clearance / Maximum ground clearance | 232 |
Fuel Economy | |
Urban fuel consumption | N/a |
Extra urban fuel consumption | 10.5 |
Median Fuel Efficiency, Median Fuel Consumption | 13.5 |
Average Carbon Dioxide Emissions | 327 |
Average fuel consumption | 593 |
Capacities | |
Seats quantity | 7 |
Load capacity or volume | 190 - 515 - 2091 |
Volume - Maximum Load | 2091 |
Fuel tank reserve capacity | 80 |
Braked towing capacity | 3000 |
Unbraked towing capacity | 750 |
Load carrying capacity / payload carrying capacity | 770 |
Unladen/tare/kerb weight | 2195 |
Performance | |
0-100 km/h acceleration | 8.9 |
Highest top speed / Maximum top speed | 190 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 3954 |
Engine liter size | 4.0 |
Engine Information | 4.0 |
Cylinder diagram | V |
Cylinders | 6 |
Cylinder diagram and quantity | V6 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 24 |
Fuel Type | Petrol |
Maximum power | 198 |
Maximum Total Power | 198 |
Peak power RPM | 5600 |
Power Weight Ratio | 90 |
Maximum torque | 385 |
Maximum Torque and total | 385 |
Peak Torque RPM | 4000 |
Torque to weight ratio | 175 |
Transmission | |
Gear Ratio-Quantity | 5 |
Gear shift | Automatic |
Types of Transmission | Automatic |
Transmission Name | Automatic |
Wheels and Tyres | |
Steering wheel, Drive wheel | All |
Drive Wheels Quantity | 4 |
Front Tyre | 255/65 R17 |
Rear Tyre | 255/65 R17 |
Other | |
Body Style | SUV |
Auto Dimming interior rear view mirrors | Yes |
Power Folding Mirrors | Yes |
Metallic pearl escent paint | No |
warranty period (Years) | 3 |
Warranty Length | 100000 |
Service plan | Yes |
MMVariant | PATHFINDER 4.0 V6 A/T (L11/14) |
Automatic drive away locking | Yes |
Service plan period (years) | 3 |
Service plan period (distance) | 90000 |
Service interval indicator (SII) | Yes |
Brake assist BASEBA | Yes |
Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Front |
Electric seat memory control, Power seat memory control | Driver |
Heated and ventilated seats | Heated front |
Lessrange | Yes |
Hill Descent Control Downhill Brake Control (HDCDBC) | Yes |
Full size spare tire, Full Size Spare wheel | Yes |
Approach angle | 30.0 |
Departure angle | 26.0 |
Key less access start hands free key | Yes |
Ramp Breakover Angle | 24.0 |
Water crossing with a fording depth, Wading fording water crossing depth | 450 |
Rolling over / tilt angle / lateral inclination / Slope | 48.7 |
Gradient incline angle | 39.0 |