Dimensions and Weights | |
Doors | 2 |
Length | 5175 |
Width - Excluding mirrors Width - Including mirrors | 1840 |
Height | 1860 |
Wheelbase | 2970 |
Turning circle wheels body | 12.2 |
Gross vehicle mass (GVM) | 3400 |
Minimum Ground Clearance / Maximum ground clearance | 226 |
Fuel Economy | |
Urban fuel consumption | N/a |
Extra urban fuel consumption | N/a |
Median Fuel Efficiency, Median Fuel Consumption | 13.2 |
Average Carbon Dioxide Emissions | 348 |
Average fuel consumption | 1326 |
Capacities | |
Seats quantity | 2 |
Load capacity or volume | 1115 |
Volume - Maximum Load | 1115 |
Fuel tank reserve capacity | 175 |
Braked towing capacity | 2500 |
Unbraked towing capacity | 750 |
Load carrying capacity / payload carrying capacity | 1115 |
Unladen/tare/kerb weight | 2285 |
Performance | |
Performance | Yes |
Highest top speed / Maximum top speed | 140 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 4169 |
Engine liter size | 4.2 |
Engine Information | 4.2 turbo diesel |
Cylinder diagram | Inline |
Cylinders | 6 |
Cylinder diagram and quantity | I6 |
Cam | Sohc |
Valves per cylinder | 2 |
Valves - quantity | 12 |
Fuel Type | Diesel |
Maximum power | 90 |
Maximum Total Power | 90 |
Peak power RPM | 3600 |
Power Weight Ratio | 39 |
Maximum torque | 282 |
Maximum Torque and total | 282 |
Peak Torque RPM | 2000 |
Torque to weight ratio | 123 |
Transmission | |
Gear Ratio-Quantity | 5 |
Gear shift | Manual |
Types of Transmission | Manual |
Wheels and Tyres | |
Steering wheel, Drive wheel | All |
Drive Wheels Quantity | 4 |
Front Tyre | 235/85 R16 |
Rear Tyre | 235/85 R16 |
Other | |
Body Style | Pick-up - single cab |
warranty period (Years) | 3 |
Warranty Length | 100000 |
MMVariant | PATROL 4.2TDi 4X4 P/U S/C (P72) |
Limited Slip Differentials, Clutch type limited slip differential, | Yes |
Lessrange | Yes |
Approach angle | 42.0 |
Departure angle | 30.0 |
Ramp Breakover Angle | 30.0 |
Water crossing with a fording depth, Wading fording water crossing depth | 700 |
Gradient incline angle | 41.0 |