Dimensions and Weights | |
Doors | 5 |
Length | 4330 |
Width - Excluding mirrors Width - Including mirrors | 1783 |
Height | 1656 |
Wheelbase | 2630 |
Turning circle wheels body | 10.6 |
Gross vehicle mass (GVM) | 2100 |
Minimum Ground Clearance / Maximum ground clearance | 200 |
Fuel Economy | |
Urban fuel consumption | N/a |
Extra urban fuel consumption | N/a |
Median Fuel Efficiency, Median Fuel Consumption | 7.0 |
Average Carbon Dioxide Emissions | 185 |
Average fuel consumption | 929 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 410 - 1513 |
Volume - Maximum Load | 1513 |
Fuel tank reserve capacity | 65 |
Braked towing capacity | 1400 |
Unbraked towing capacity | 650 |
Unladen/tare/kerb weight | 1433 |
Performance | |
Performance | Yes |
0-100 km/h acceleration | 9.9 |
Highest top speed / Maximum top speed | 193 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 1995 |
Engine liter size | 2.0 |
Engine Information | 2.0 turbo diesel |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 16 |
Fuel Type | Diesel |
Maximum power | 110 |
Maximum Total Power | 110 |
Peak power RPM | 4000 |
Power Weight Ratio | 77 |
Maximum torque | 320 |
Maximum Torque and total | 320 |
Peak Torque RPM | 2000 |
Torque to weight ratio | 223 |
Transmission | |
Gear Ratio-Quantity | 6 |
Gear shift | Manual |
Types of Transmission | Manual |
Wheels and Tyres | |
Steering wheel, Drive wheel | All |
Drive Wheels Quantity | 4 |
Front Tyre | 215/55 R18 |
Rear Tyre | 215/55 R18 |
Other | |
Body Style | SUV |
Power Folding Mirrors | Yes |
Metallic pearl escent paint | No |
warranty period (Years) | 3 |
Warranty Length | 100000 |
Service plan | Yes |
MMVariant | QASHQAI 2.0 DCi ACENTA 4X4 |
Emission control phase Euro EU level | 2 |
Automatic drive away locking | Yes |
Service plan period (years) | 3 |
Service plan period (distance) | 90000 |
Brake assist BASEBA | Yes |
Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
Automatic Car Light Sensor On/Off System | Yes |