Dimensions and Weights | |
Doors | 5 |
Length | 4276 |
Width - Excluding mirrors Width - Including mirrors | 1 815 - 2 038 |
Height | 1498 |
Wheelbase | 2608 |
Gross vehicle mass (GVM) | 1815 |
Fuel Economy | |
Urban fuel consumption | 9.1 |
Extra urban fuel consumption | 4.9 |
Median Fuel Efficiency, Median Fuel Consumption | 6.4 |
Average Carbon Dioxide Emissions | 147 |
Average fuel consumption | 938 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 347 |
Volume - Maximum Load | 347 |
Fuel tank reserve capacity | 60 |
Braked towing capacity | 1500 |
Unbraked towing capacity | 680 |
Load carrying capacity / payload carrying capacity | 376 |
Unladen/tare/kerb weight | 1439 |
Performance | |
0-100 km/h acceleration | 10.8 |
Highest top speed / Maximum top speed | 195 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 1598 |
Engine liter size | 1.6 |
Engine Information | 1.6 |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Fuel Type | Petrol |
Maximum power | 88 |
Maximum Total Power | 88 |
Peak power RPM | 6000 |
Power Weight Ratio | 61 |
Maximum torque | 160 |
Maximum Torque and total | 160 |
Peak Torque RPM | 4250 |
Torque to weight ratio | 111 |
Transmission | |
Gear Ratio-Quantity | 5 |
Gear shift | Manual |
Types of Transmission | Manual |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 205/55 R16 |
Rear Tyre | 205/55 R16 |
Other | |
Body Style | Hatchback |
Auto Dimming interior rear view mirrors | Yes |
Power Folding Mirrors | Yes |
Metallic pearl escent paint | No |
warranty period (Years) | 3 |
Warranty Length | 100000 |
Service plan | Yes |
MMVariant | 308 1.6 PREMIUM |
Emission control phase Euro EU level | 5 |
Automatic drive away locking | Yes |
Service plan period (years) | 5 |
Service plan period (distance) | 100000 |
Brake assist BASEBA | Yes |
Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
Cloth upholstery | Yes |
Automatic Car Light Sensor On/Off System | Yes |
Maintenance plan | Yes |
Maintenance plan period (Years) | 5 |
Maintenance plan period | 100000 |
Full size spare tire, Full Size Spare wheel | Yes |
Approach home safe lighting time delay park headlights | Yes |
Electric child proof safety lock switch | Yes |