Dimensions and Weights | |
Doors | 5 |
Length | 4027 |
Width - Excluding mirrors Width - Including mirrors | 1 707 - 2 025 |
Height | 1493 |
Wheelbase | 2575 |
Gross vehicle mass (GVM) | 1675 |
Fuel Economy | |
Urban fuel consumption | 10.0 |
Extra urban fuel consumption | 6.1 |
Median Fuel Efficiency, Median Fuel Consumption | 7.5 |
Average Carbon Dioxide Emissions | 179 |
Average fuel consumption | 733 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 288 - 1038 |
Volume - Maximum Load | 1038 |
Fuel tank reserve capacity | 55 |
Load carrying capacity / payload carrying capacity | 405 |
Unladen/tare/kerb weight | 1190 |
Performance | |
0-100 km/h acceleration | 12.2 |
Highest top speed / Maximum top speed | 186 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 1598 |
Engine liter size | 1.6 |
Engine Information | 1.6 |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 16 |
Fuel Type | Petrol |
Maximum power | 83 |
Maximum Total Power | 83 |
Peak power RPM | 6000 |
Power Weight Ratio | 70 |
Maximum torque | 151 |
Maximum Torque and total | 151 |
Peak Torque RPM | 4250 |
Torque to weight ratio | 127 |
Transmission | |
Gear Ratio-Quantity | 4 |
Gear shift | Automatic |
Types of Transmission | Automatic |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 195/50 R16 88V |
Rear Tyre | 195/50 R16 88V |
Other | |
Body Style | Hatchback |
Power Folding Mirrors | Yes |
Metallic pearl escent paint | No |
warranty period (Years) | 5 |
Warranty Length | 150000 |
Service plan | Yes |
MMVariant | CLIO III 1.6 DYNAMIQUE 5Dr A/T |
Emission control phase Euro EU level | 4 |
Automatic drive away locking | Yes |
Service plan period (years) | 3 |
Service plan period (distance) | 60000 |
Variable Camshaft Timing, An automobile variable valve timing | Yes |
Brake assist BASEBA | Yes |
Gps navigation for vehicles | Yes |
Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
Automatic Car Light Sensor On/Off System | Yes |