Dimensions and Weights | |
Doors | 5 |
Length | 4560 |
Width - Excluding mirrors Width - Including mirrors | 1 845 - 2 077 |
Height | 1645 |
Wheelbase | 2770 |
Turning circle wheels body | 11.3 |
Gross vehicle mass (GVM) | 2160 |
Minimum Ground Clearance / Maximum ground clearance | 120 |
Fuel Economy | |
Urban fuel consumption | 6.9 |
Extra urban fuel consumption | 4.9 |
Median Fuel Efficiency, Median Fuel Consumption | 5.6 |
Average Carbon Dioxide Emissions | 149 |
Average fuel consumption | 1071 |
Capacities | |
Seats quantity | 7 |
Load capacity or volume | 564 - 2063 |
Volume - Maximum Load | 2063 |
Fuel tank reserve capacity | 60 |
Unbraked towing capacity | 750 |
Load carrying capacity / payload carrying capacity | 550 |
Unladen/tare/kerb weight | 1530 |
Performance | |
Performance | Yes |
0-100 km/h acceleration | 11.5 |
Highest top speed / Maximum top speed | 195 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 1870 |
Engine liter size | 1.9 |
Engine Information | 1.9 turbo diesel |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Valves per cylinder | 2 |
Valves - quantity | 8 |
Fuel Type | Diesel |
Maximum power | 96 |
Maximum Total Power | 96 |
Peak power RPM | 3750 |
Power Weight Ratio | 63 |
Maximum torque | 300 |
Maximum Torque and total | 300 |
Peak Torque RPM | 1750 |
Torque to weight ratio | 196 |
Transmission | |
Gear Ratio-Quantity | 6 |
Gear shift | Manual |
Types of Transmission | Manual |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 205/55 R17 |
Rear Tyre | 205/55 R17 |
Other | |
Body Style | MPV |
Power Folding Mirrors | Yes |
Park distance control (PDC) | Front+rear (opt camera) |
Metallic pearl escent paint | No |
warranty period (Years) | 5 |
Warranty Length | 150000 |
Service plan | Yes |
MMVariant | GRAND SCENIC 1.9dCi DYNAMIC PREMIUM |
Emission control phase Euro EU level | 4 |
Automatic drive away locking | Yes |
Service plan period (years) | 5 |
Service plan period (distance) | 100000 |
Start stop switch | Button |
Brake assist BASEBA | Yes |
Gps navigation for vehicles | Yes |
Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Front |
Automatic Car Light Sensor On/Off System | Yes |
Electromechanical Parking Brake | Yes |
Key less access start hands free key | Yes |