Dimensions and Weights | |
Doors | 2 |
Length | 4643 |
Width - Excluding mirrors Width - Including mirrors | 1 812 - 2 082 |
Height | 1398 |
Wheelbase | 2694 |
Gross vehicle mass (GVM) | 1952 |
Minimum Ground Clearance / Maximum ground clearance | 120 |
Fuel Economy | |
Urban fuel consumption | 15.0 |
Extra urban fuel consumption | 7.4 |
Median Fuel Efficiency, Median Fuel Consumption | 10.0 |
Average Carbon Dioxide Emissions | 238 |
Average fuel consumption | 660 |
Capacities | |
Seats quantity | 4 |
Load capacity or volume | 423 - 873 |
Volume - Maximum Load | 873 |
Fuel tank reserve capacity | 66 |
Load carrying capacity / payload carrying capacity | 335 |
Unladen/tare/kerb weight | 1522 |
Performance | |
0-100 km/h acceleration | 7.4 |
Highest top speed / Maximum top speed | 244 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 3496 |
Engine liter size | 3.5 |
Engine Information | 3.5 |
Cylinder diagram | V |
Cylinders | 6 |
Cylinder diagram and quantity | V6 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 24 |
Fuel Type | Petrol |
Maximum power | 177 |
Maximum Total Power | 177 |
Peak power RPM | 6000 |
Power Weight Ratio | 116 |
Maximum torque | 330 |
Maximum Torque and total | 330 |
Peak Torque RPM | 4400 |
Torque to weight ratio | 217 |
Transmission | |
Gear Ratio-Quantity | 6 |
Gear shift | Automatic |
Types of Transmission | Automatic |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 225/45 R18 W |
Rear Tyre | 225/45 R18 W |
Other | |
Body Style | Coupé |
Tyre pressure sensor monitor deflation detection system (TPMS DDS) | No |
Auto Dimming interior rear view mirrors | Yes |
Power Folding Mirrors | Yes |
Park distance control (PDC) | Front + rear |
Metallic pearl escent paint | No |
warranty period (Years) | 5 |
Warranty Length | 150000 |
MMVariant | LAGUNA 3.5 COUPE |
Automatic drive away locking | Yes |
Start stop switch | Yes |
Brake assist BASEBA | Yes |
Gps navigation for vehicles | Yes |
Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Front |
Electric seat memory control, Power seat memory control | Driver |
Heated and ventilated seats | Heated front |
Automatic Car Light Sensor On/Off System | Yes |
Directional Turn Signal Headlight, Adaptive headlights | Yes |
Maintenance plan | Yes |
Maintenance plan period (Years) | 5 |
Maintenance plan period | 100000 |
Electromechanical Parking Brake | Yes |
Key less access start hands free key | Yes |