| Dimensions and Weights | |
| Doors | 5 |
| Length | 4020 |
| Width - Excluding mirrors Width - Including mirrors | 1 746 - 1 990 |
| Height | 1534 |
| Wheelbase | 2588 |
| Turning circle wheels body | 10.5 |
| Gross vehicle mass (GVM) | 1485 |
| Minimum Ground Clearance / Maximum ground clearance | 155 |
| Fuel Economy | |
| Urban fuel consumption | 9.6 |
| Extra urban fuel consumption | 5.4 |
| Median Fuel Efficiency, Median Fuel Consumption | 7.0 |
| Average Carbon Dioxide Emissions | 164 |
| Average fuel consumption | 714 |
| Capacities | |
| Seats quantity | 5 |
| Load capacity or volume | 320 - 1200 |
| Volume - Maximum Load | 1200 |
| Fuel tank reserve capacity | 50 |
| Unladen/tare/kerb weight | 1048 |
| Performance | |
| 0-100 km/h acceleration | 13.0 |
| Highest top speed / Maximum top speed | 161 |
| Engine | |
| Locating engine / Positioning engine | Front |
| Engine Capacity (cc) | 1390 |
| Engine liter size | 1.4 |
| Engine Information | 1.4 |
| Cylinder diagram | Inline |
| Cylinders | 4 |
| Cylinder diagram and quantity | I4 |
| Valves per cylinder | 2 |
| Valves - quantity | 8 |
| Fuel Type | Petrol |
| Maximum power | 55 |
| Maximum Total Power | 55 |
| Peak power RPM | 5500 |
| Power Weight Ratio | 52 |
| Maximum torque | 112 |
| Maximum Torque and total | 112 |
| Peak Torque RPM | 3000 |
| Torque to weight ratio | 107 |
| Transmission | |
| Gear Ratio-Quantity | 5 |
| Gear shift | Manual |
| Types of Transmission | Manual |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | Front |
| Drive Wheels Quantity | 2 |
| Front Tyre | 185/70 R14 88T |
| Rear Tyre | 185/70 R14 88T |
| Other | |
| Body Style | Hatchback |
| Metallic pearl escent paint | No |
| warranty period (Years) | 5 |
| Warranty Length | 150000 |
| Service plan | No |
| MMVariant | SANDERO 1.4 AUTHENTIQUE |
| Service plan period (years) | Opt 3 |
| Service plan period (distance) | Opt 45 000 |
| Full size spare tire, Full Size Spare wheel | 14-inch steel |
| 12v Power Socket | Yes |
| Maintenance Interval Distance, Distance service intervals | 15000 |
