Dimensions and Weights | |
Doors | 5 |
Length | 4264 |
Width - Excluding mirrors Width - Including mirrors | 1 810 - 2 087 |
Height | 1620 |
Wheelbase | 2685 |
Turning circle wheels body | 11.0 |
Gross vehicle mass (GVM) | 1985 |
Minimum Ground Clearance / Maximum ground clearance | 120 |
Fuel Economy | |
Urban fuel consumption | 7.4 |
Extra urban fuel consumption | 5.0 |
Median Fuel Efficiency, Median Fuel Consumption | 5.8 |
Average Carbon Dioxide Emissions | 145 |
Average fuel consumption | 1091 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 430 - 1840 |
Volume - Maximum Load | 1837 |
Fuel tank reserve capacity | 60 |
Unbraked towing capacity | 750 |
Load carrying capacity / payload carrying capacity | 435 |
Unladen/tare/kerb weight | 1430 |
Performance | |
Performance | Yes |
0-100 km/h acceleration | 12.1 |
Highest top speed / Maximum top speed | 188 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 1870 |
Engine liter size | 1.9 |
Engine Information | 1.9 turbo diesel |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Cam | Sohc |
Valves per cylinder | 2 |
Valves - quantity | 8 |
Fuel Type | Diesel |
Maximum power | 88 |
Maximum Total Power | 88 |
Peak power RPM | 4000 |
Power Weight Ratio | 62 |
Maximum torque | 300 |
Maximum Torque and total | 300 |
Peak Torque RPM | 2000 |
Torque to weight ratio | 210 |
Transmission | |
Gear Ratio-Quantity | 6 |
Gear shift | Manual |
Types of Transmission | Manual |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 205/60 R16 |
Rear Tyre | 205/60 R16 |
Other | |
Body Style | MPV |
Auto Dimming interior rear view mirrors | Yes |
Power Folding Mirrors | Yes |
Park distance control (PDC) | Rear |
Metallic pearl escent paint | No |
warranty period (Years) | 5 |
Warranty Length | 150000 |
Service plan | Yes |
MMVariant | SCENIC II DYNAMIC 1.9 DCI |
Emission control phase Euro EU level | 4 |
Automatic drive away locking | Yes |
Service plan period (years) | 5 |
Service plan period (distance) | 100000 |
Brake assist BASEBA | Yes |
Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
Cloth upholstery | Yes |
Automatic Car Light Sensor On/Off System | Yes |
Maintenance plan | Yes |
Electromechanical Parking Brake | Yes |
Full size spare tire, Full Size Spare wheel | Steel |
Key less access start hands free key | Yes |