| Dimensions and Weights | |
| Doors | 4 |
| Length | 4730 |
| Width - Excluding mirrors Width - Including mirrors | 1780 |
| Height | 1505 |
| Wheelbase | 2750 |
| Minimum Ground Clearance / Maximum ground clearance | 150 |
| Fuel Economy | |
| Urban fuel consumption | N/a |
| Extra urban fuel consumption | N/a |
| Median Fuel Efficiency, Median Fuel Consumption | 9.1 |
| Average Carbon Dioxide Emissions | 214 |
| Average fuel consumption | 714 |
| Capacities | |
| Seats quantity | 5 |
| Load capacity or volume | 476 |
| Volume - Maximum Load | 476 |
| Fuel tank reserve capacity | 65 |
| Unladen/tare/kerb weight | 1500 |
| Performance | |
| 0-100 km/h acceleration | 10.3 |
| Highest top speed / Maximum top speed | 210 |
| Engine | |
| Locating engine / Positioning engine | Front |
| Engine Capacity (cc) | 2457 |
| Engine liter size | 2.5 |
| Engine Information | 2.5 |
| Cylinder diagram | Boxer |
| Cylinders | 4 |
| Cylinder diagram and quantity | B4 |
| Cam | Sohc |
| Valves per cylinder | 4 |
| Valves - quantity | 16 |
| Fuel Type | Petrol |
| Maximum power | 123 |
| Maximum Total Power | 123 |
| Peak power RPM | 5600 |
| Power Weight Ratio | 82 |
| Maximum torque | 229 |
| Maximum Torque and total | 229 |
| Peak Torque RPM | 4000 |
| Torque to weight ratio | 153 |
| Transmission | |
| Gear Ratio-Quantity | 6 |
| Gear shift | Automatic |
| Types of Transmission | CVT |
| Transmission Name | Lineartronic |
| Paddle shifter, Gear shift paddles | Yes |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | All |
| Drive Wheels Quantity | 4 |
| Front Tyre | 225/45 R18 |
| Rear Tyre | 225/45 R18 |
| Other | |
| Body Style | Sedan |
| warranty period (Years) | 3 |
| Warranty Length | 100000 |
| MMVariant | LEGACY 2.5 S PREMIUM CVT |
| Brake assist BASEBA | Yes |
| Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Front |
| Electric seat memory control, Power seat memory control | Driver |
| Maintenance plan | Yes |
| Maintenance plan period (Years) | 3 |
| Maintenance plan period | 63000 |
| Electromechanical Parking Brake | Yes |
