| Dimensions and Weights | |
| Doors | 3 |
| Length | 3765 |
| Width - Excluding mirrors Width - Including mirrors | 1690 |
| Height | 1500 |
| Wheelbase | 2380 |
| Gross vehicle mass (GVM) | 1485 |
| Minimum Ground Clearance / Maximum ground clearance | 140 |
| Fuel Economy | |
| Urban fuel consumption | 8.7 |
| Extra urban fuel consumption | 6.0 |
| Median Fuel Efficiency, Median Fuel Consumption | 7.0 |
| Average Carbon Dioxide Emissions | 165 |
| Average fuel consumption | 643 |
| Capacities | |
| Seats quantity | 4 |
| Load capacity or volume | 201 - 494 |
| Volume - Maximum Load | 494 |
| Fuel tank reserve capacity | 45 |
| Unladen/tare/kerb weight | 1030 |
| Performance | |
| 0-100 km/h acceleration | 8.9 |
| Highest top speed / Maximum top speed | 200 |
| Engine | |
| Locating engine / Positioning engine | Front |
| Engine Capacity (cc) | 1586 |
| Engine liter size | 1.6 |
| Engine Information | 1.6 |
| Cylinder diagram | Inline |
| Cylinders | 4 |
| Cylinder diagram and quantity | I4 |
| Cam | Dohc |
| Valves per cylinder | 4 |
| Valves - quantity | 16 |
| Fuel Type | Petrol |
| Maximum power | 92 |
| Maximum Total Power | 92 |
| Peak power RPM | 6800 |
| Power Weight Ratio | 89 |
| Maximum torque | 148 |
| Maximum Torque and total | 148 |
| Peak Torque RPM | 4800 |
| Torque to weight ratio | 144 |
| Transmission | |
| Gear Ratio-Quantity | 5 |
| Gear shift | Manual |
| Types of Transmission | Manual |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | Front |
| Drive Wheels Quantity | 2 |
| Front Tyre | 195/45 R17 |
| Rear Tyre | 195/45 R17 |
| Other | |
| Body Style | Hatchback |
| Power Folding Mirrors | Yes |
| Metallic pearl escent paint | No |
| warranty period (Years) | 3 |
| Warranty Length | 100000 |
| Service plan | Yes |
| MMVariant | SWIFT 1.6 SPORT |
| Automatic drive away locking | Yes |
| Service plan period (years) | 4 |
| Service plan period (distance) | 60000 |
| Variable Camshaft Timing, An automobile variable valve timing | Yes |
| Brake assist BASEBA | Yes |
| Runflat tyres (RFT) | Repair kit |
| Key less access start hands free key | Yes |
