| Dimensions and Weights | |
| Doors | 2 |
| Length | 5231 |
| Width - Excluding mirrors Width - Including mirrors | 1770 |
| Height | 1970 |
| Wheelbase | 3180 |
| Turning circle wheels body | 15.0 |
| Gross vehicle mass (GVM) | 3200 |
| Minimum Ground Clearance / Maximum ground clearance | 235 |
| Fuel Economy | |
| Urban fuel consumption | N/a |
| Extra urban fuel consumption | N/a |
| Median Fuel Efficiency, Median Fuel Consumption | 16.1 |
| Average Carbon Dioxide Emissions | 386 |
| Average fuel consumption | 1118 |
| Capacities | |
| Seats quantity | 2 |
| Fuel tank reserve capacity | F |
| Braked towing capacity | 1500 |
| Unbraked towing capacity | 750 |
| Load carrying capacity / payload carrying capacity | 1145 |
| Unladen/tare/kerb weight | 2055 |
| Performance | |
| 0-100 km/h acceleration | 12.6 |
| Highest top speed / Maximum top speed | 165 |
| Engine | |
| Locating engine / Positioning engine | Front |
| Engine Capacity (cc) | 3956 |
| Engine liter size | 4.0 |
| Engine Information | 4.0 |
| Cylinder diagram | V |
| Cylinders | 6 |
| Cylinder diagram and quantity | V6 |
| Cam | Dohc |
| Valves per cylinder | 4 |
| Valves - quantity | 24 |
| Fuel Type | Petrol |
| Maximum power | 170 |
| Maximum Total Power | 170 |
| Peak power RPM | 5600 |
| Power Weight Ratio | 83 |
| Maximum torque | 360 |
| Maximum Torque and total | 360 |
| Peak Torque RPM | 3800 |
| Torque to weight ratio | 175 |
| Transmission | |
| Gear Ratio-Quantity | 5 |
| Gear shift | Manual |
| Types of Transmission | Manual |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | All |
| Drive Wheels Quantity | 4 |
| Front Tyre | 7.50 R16 C |
| Rear Tyre | 7.50 R16 C |
| Other | |
| Body Style | Pick-up - single cab |
| warranty period (Years) | 3 |
| Warranty Length | 100000 |
| MMVariant | LAND CRUISER 79 4.0P P/U S/C |
| Emission control phase Euro EU level | 2 |
| Locking differential | Front + rear |
| Lessrange | Yes |
| Full size spare tire, Full Size Spare wheel | Full |
| Maintenance Interval Distance, Distance service intervals | 10000 |
| Approach angle | 35.0 |
| Departure angle | 29.0 |
| Water crossing with a fording depth, Wading fording water crossing depth | 700 |
