| Dimensions and Weights | |
| Doors | 4 |
| Length | 4695 |
| Width - Excluding mirrors Width - Including mirrors | 1695 |
| Height | 1980 |
| Wheelbase | 2570 |
| Turning circle wheels body | 11.4 |
| Gross vehicle mass (GVM) | 2800 |
| Minimum Ground Clearance / Maximum ground clearance | 195 |
| Fuel Economy | |
| Urban fuel consumption | N/a |
| Extra urban fuel consumption | N/a |
| Average fuel consumption | N/a |
| Capacities | |
| Seats quantity | 3 |
| Load capacity or volume | 6043 |
| Volume - Maximum Load | 6043 |
| Fuel tank reserve capacity | 70 |
| Braked towing capacity | 1400 |
| Unbraked towing capacity | 400 |
| Load carrying capacity / payload carrying capacity | 1070 |
| Unladen/tare/kerb weight | 1730 |
| Performance | |
| Performance | Yes |
| 0-100 km/h acceleration | 25.4 |
| Highest top speed / Maximum top speed | 145 |
| Engine | |
| Locating engine / Positioning engine | Front |
| Engine Capacity (cc) | 2494 |
| Engine liter size | 2.5 |
| Engine Information | 2.5 turbo diesel |
| Cylinder diagram | Inline |
| Cylinders | 4 |
| Cylinder diagram and quantity | I4 |
| Cam | Dohc |
| Valves per cylinder | 4 |
| Valves - quantity | 16 |
| Fuel Type | Diesel |
| Maximum power | 75 |
| Maximum Total Power | 75 |
| Peak power RPM | 3600 |
| Power Weight Ratio | 43 |
| Maximum torque | 260 |
| Maximum Torque and total | 260 |
| Peak Torque RPM | 1600 |
| Torque to weight ratio | 150 |
| Transmission | |
| Gear Ratio-Quantity | 5 |
| Gear shift | Manual |
| Types of Transmission | Manual |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | Rear |
| Drive Wheels Quantity | 2 |
| Front Tyre | 195 R15 C |
| Rear Tyre | 195 R15 C |
| Other | |
| Body Style | Panel van |
| Metallic pearl escent paint | No |
| warranty period (Years) | 1 |
| Warranty Length | 40000 |
| Service plan | Yes |
| MMVariant | QUANTUM 2.5 D-4D F/C P/V |
| Emission control phase Euro EU level | 2 |
| Service plan period (years) | 5 |
| Service plan period (distance) | 90000 |
| Maintenance Interval Distance, Distance service intervals | 10000 |
