Dimensions and Weights | |
Doors | 5 |
Length | 4395 |
Width - Excluding mirrors Width - Including mirrors | 1815 |
Height | 1720 |
Wheelbase | 2560 |
Gross vehicle mass (GVM) | 2190 |
Minimum Ground Clearance / Maximum ground clearance | 190 |
Fuel Economy | |
Urban fuel consumption | N/a |
Extra urban fuel consumption | N/a |
Median Fuel Efficiency, Median Fuel Consumption | 6.6 |
Average Carbon Dioxide Emissions | 173 |
Average fuel consumption | 1017 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 608 |
Volume - Maximum Load | 608 |
Fuel tank reserve capacity | 60 |
Unladen/tare/kerb weight | 1585 |
Performance | |
Performance | Yes |
0-100 km/h acceleration | 10.5 |
Highest top speed / Maximum top speed | 185 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 2231 |
Engine liter size | 2.2 |
Engine Information | 2.2 turbo diesel |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 16 |
Fuel Type | Diesel |
Maximum power | 100 |
Maximum Total Power | 100 |
Peak power RPM | 3600 |
Power Weight Ratio | 63 |
Maximum torque | 310 |
Maximum Torque and total | 310 |
Peak Torque RPM | 2000 |
Torque to weight ratio | 196 |
Transmission | |
Gear Ratio-Quantity | 6 |
Gear shift | Manual |
Types of Transmission | Manual |
Wheels and Tyres | |
Steering wheel, Drive wheel | All |
Drive Wheels Quantity | 4 |
Front Tyre | 235/65 R17 |
Rear Tyre | 235/65 R17 |
Other | |
Body Style | SUV |
Auto Dimming interior rear view mirrors | Yes |
Power Folding Mirrors | Yes |
Metallic pearl escent paint | No |
warranty period (Years) | 3 |
Warranty Length | 100000 |
Service plan | Yes |
MMVariant | RAV4 2.2D-4D VX |
Service plan period (years) | 5 |
Service plan period (distance) | 90000 |
Brake assist BASEBA | Yes |
Gps navigation for vehicles | No |
Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Driver |
Heated and ventilated seats | Front heated |
Locking differential | Yes |
Key less access start hands free key | Yes |