Dimensions and Weights | |
Doors | 5 |
Length | 4406 |
Width - Excluding mirrors Width - Including mirrors | 1794 |
Height | 1822 |
Wheelbase | 2681 |
Turning circle wheels body | 11.1 |
Gross vehicle mass (GVM) | 2240 |
Minimum Ground Clearance / Maximum ground clearance | 146 |
Fuel Economy | |
Urban fuel consumption | 6.9 |
Extra urban fuel consumption | 5.0 |
Median Fuel Efficiency, Median Fuel Consumption | 5.7 |
Average Carbon Dioxide Emissions | 149 |
Average fuel consumption | 1053 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 750 - 3030 |
Volume - Maximum Load | 3030 |
Fuel tank reserve capacity | 60 |
Braked towing capacity | 1500 |
Load carrying capacity / payload carrying capacity | 673 |
Unladen/tare/kerb weight | 1128 |
Performance | |
Performance | Yes |
0-100 km/h acceleration | 12.4 |
Highest top speed / Maximum top speed | 170 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 1968 |
Engine liter size | 2.0 |
Engine Information | 2.0 turbo diesel |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Valves per cylinder | 4 |
Valves - quantity | 16 |
Fuel Type | Diesel |
Maximum power | 81 |
Maximum Total Power | 81 |
Peak power RPM | 4200 |
Power Weight Ratio | 72 |
Maximum torque | 250 |
Maximum Torque and total | 250 |
Peak Torque RPM | 1 750 - 2 750 |
Torque to weight ratio | 222 |
Transmission | |
Gear Ratio-Quantity | 5 |
Gear shift | Manual |
Types of Transmission | Manual |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 195/65 R15 |
Rear Tyre | 195/65 R15 |
Other | |
Body Style | MPV |
Auto Dimming interior rear view mirrors | No |
Power Folding Mirrors | Yes |
Park distance control (PDC) | Opt rear |
Metallic pearl escent paint | No |
warranty period (Years) | 3 |
Warranty Length | 120000 |
Service plan | No |
MMVariant | CADDY 2.0TDi (81KW) TRENDLINE |
Rain-Sensing Wipers, Rain Sensing Auto Wipers | No |
Cloth upholstery | Yes |
Automatic Car Light Sensor On/Off System | No |
Maintenance plan | No |
Locking differential | Front electronic |
Full size spare tire, Full Size Spare wheel | Yes |
12v Power Socket | Yes |
Maintenance Interval Distance, Distance service intervals | 15000 |
Approach home safe lighting time delay park headlights | No |
Towbars and Towing Hitches | No |