| Dimensions and Weights | |
| Doors | 5 |
| Length | 4795 |
| Width - Excluding mirrors Width - Including mirrors | 1940 |
| Height | 1704 |
| Wheelbase | 2893 |
| Turning circle wheels body | 11.9 |
| Gross vehicle mass (GVM) | 2800 |
| Minimum Ground Clearance / Maximum ground clearance | 220 (opt 300) |
| Fuel Economy | |
| Urban fuel consumption | 18.0 |
| Extra urban fuel consumption | 9.2 |
| Median Fuel Efficiency, Median Fuel Consumption | 12.4 |
| Average Carbon Dioxide Emissions | 248 |
| Average fuel consumption | 806 |
| Capacities | |
| Seats quantity | 5 |
| Load capacity or volume | 580 - 1642 |
| Volume - Maximum Load | 1642 |
| Fuel tank reserve capacity | 100 |
| Braked towing capacity | 3500 |
| Unbraked towing capacity | 750 |
| Load carrying capacity / payload carrying capacity | 697 |
| Unladen/tare/kerb weight | 2103 |
| Performance | |
| 0-100 km/h acceleration | 7.8 |
| Highest top speed / Maximum top speed | 228 |
| Engine | |
| Locating engine / Positioning engine | Front |
| Engine Capacity (cc) | 3597 |
| Engine liter size | 3.6 |
| Engine Information | 3.6 |
| Cylinder diagram | V |
| Cylinders | 6 |
| Cylinder diagram and quantity | V6 |
| Valves per cylinder | 4 |
| Valves - quantity | 24 |
| Fuel Type | Petrol |
| Maximum power | 206 |
| Maximum Total Power | 206 |
| Peak power RPM | 6200 |
| Power Weight Ratio | 98 |
| Maximum torque | 360 |
| Maximum Torque and total | 360 |
| Peak Torque RPM | 3200 |
| Torque to weight ratio | 171 |
| Transmission | |
| Gear Ratio-Quantity | 8 |
| Gear shift | Automatic |
| Types of Transmission | Automatic |
| Transmission Name | Tiptronic |
| Paddle shifter, Gear shift paddles | No |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | All |
| Drive Wheels Quantity | 4 |
| Front Tyre | 235/65 R17 |
| Rear Tyre | 235/65 R17 |
| Other | |
| Body Style | SUV |
| Tyre pressure sensor monitor deflation detection system (TPMS DDS) | No |
| Auto Dimming interior rear view mirrors | Yes |
| Power Folding Mirrors | Yes |
| Park distance control (PDC) | Opt front + rear (opt camera + opt area view) |
| Metallic pearl escent paint | No |
| warranty period (Years) | 3 |
| Warranty Length | 120000 |
| MMVariant | TOUAREG 3.6 FSI V6 TIP |
| Emission control phase Euro EU level | 4 |
| Hill-start guide hill holder, hill-start help hill holder | Yes |
| Automatic drive away locking | Yes |
| Brake assist BASEBA | Yes |
| Gps navigation for vehicles | No |
| Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
| Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Opt front |
| Electric seat memory control, Power seat memory control | Opt driver |
| Heated and ventilated seats | Front heated (opt front ventilated) |
| Automatic Car Light Sensor On/Off System | Yes |
| Directional Turn Signal Headlight, Adaptive headlights | Manual (opt auto) |
| Maintenance plan | Yes |
| Limited Slip Differentials, Clutch type limited slip differential, | Yes |
| Maintenance plan period (Years) | 5 |
| Maintenance plan period | 100000 |
| Air suspension | No |
| Adaptive Headlights with variable light distribution | No |
| Electromechanical Parking Brake | Yes |
| Locking differential | Electronic |
| Hill Descent Control Downhill Brake Control (HDCDBC) | Yes |
| 12v Power Socket | 4 |
| Maintenance Interval Distance, Distance service intervals | 15000 |
| Electronically Controlled Adjustable Suspension, Electronic Controlled Suspension | No |
| Camera park distance control | No |
| Adaptive highbeam assist, Automatic High-Beam Assist | Yes |
| Approach angle | 22.0 (opt 24.0) |
| Departure angle | 23.0 (opt 25.0) |
| Voice control | No |
| Key less access start hands free key | No |
| Approach home safe lighting time delay park headlights | Yes |
| Sports Car Suspension, Racing Car Suspension | No |
| Ramp Breakover Angle | 21.0 (opt 27.0) |
| Water crossing with a fording depth, Wading fording water crossing depth | 500 (opt 580) |
| Lane Change Assistant or the Blind Spot Detection systems | No |
| Towbars and Towing Hitches | Opt electric |
| Automotive self-levelling suspension system | No |
| All-wheel drive (AWD) | Permanent |
| Lane Departure Warning Systems (LDWS) | No |
| Rolling over / tilt angle / lateral inclination / Slope | 35.0 |
| Gradient incline angle | 31.0 |
