Dimensions and Weights | |
Doors | 4 |
Length | 4851 |
Width - Excluding mirrors Width - Including mirrors | 1 907 - 2 106 |
Height | 1493 |
Wheelbase | 2835 |
Turning circle wheels body | 12.2 |
Gross vehicle mass (GVM) | 2330 |
Minimum Ground Clearance / Maximum ground clearance | 151 |
Fuel Economy | |
Urban fuel consumption | N/a |
Extra urban fuel consumption | N/a |
Median Fuel Efficiency, Median Fuel Consumption | 9.9 |
Average Carbon Dioxide Emissions | 231 |
Average fuel consumption | 707 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 480 - 882 |
Volume - Maximum Load | 882 |
Fuel tank reserve capacity | 70 |
Braked towing capacity | 1800 |
Unbraked towing capacity | 750 |
Unladen/tare/kerb weight | 1830 |
Performance | |
Performance | Yes |
0-100 km/h acceleration | 6.7 |
Highest top speed / Maximum top speed | 250 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 2953 |
Engine liter size | 3.0 |
Engine Information | 3.0 turbo |
Cylinder diagram | Inline |
Cylinders | 6 |
Cylinder diagram and quantity | I6 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 24 |
Fuel Type | Petrol |
Maximum power | 224 |
Maximum Total Power | 224 |
Peak power RPM | 5600 |
Power Weight Ratio | 122 |
Maximum torque | 440 |
Maximum Torque and total | 440 |
Peak Torque RPM | 2 100 - 4 200 |
Torque to weight ratio | 240 |
Transmission | |
Gear Ratio-Quantity | 6 |
Gear shift | Automatic |
Types of Transmission | Automatic |
Transmission Name | Geartronic |
Wheels and Tyres | |
Steering wheel, Drive wheel | All |
Drive Wheels Quantity | 4 |
Front Tyre | 245/40 R18 Y |
Rear Tyre | 245/40 R18 Y |
Other | |
Body Style | Sedan |
Auto Dimming interior rear view mirrors | Yes |
Power Folding Mirrors | Yes |
Park distance control (PDC) | Front + rear |
Metallic pearl escent paint | No |
warranty period (Years) | 5 |
Warranty Length | 100000 |
MMVariant | S80 T6 EXEC GEARTRONIC |
Hill-start guide hill holder, hill-start help hill holder | Yes |
Automatic drive away locking | Yes |
Service interval indicator (SII) | Yes |
Brake assist BASEBA | Yes |
Gps navigation for vehicles | No |
Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Front |
Electric seat memory control, Power seat memory control | Front |
Heated and ventilated seats | Front heated (opt rear heated) |
Directional Turn Signal Headlight, Adaptive headlights | Yes |
Maintenance plan | Yes |
Maintenance plan period (Years) | 5 |
Maintenance plan period | 100000 |
Electromechanical Parking Brake | Yes |
Key less access start hands free key | Yes |
Lane Change Assistant or the Blind Spot Detection systems | No |
Active Cruise Control, Adaptive cruise control | No |
Automotive self-levelling suspension system | No |
Lane Departure Warning Systems (LDWS) | No |