Dimensions and Weights | |
Doors | 5 |
Length | 4514 |
Width - Excluding mirrors Width - Including mirrors | 1 770 - 2 022 |
Height | 1452 |
Wheelbase | 2640 |
Gross vehicle mass (GVM) | 2000 |
Fuel Economy | |
Urban fuel consumption | 7.8 |
Extra urban fuel consumption | 5.0 |
Median Fuel Efficiency, Median Fuel Consumption | 6.0 |
Average Carbon Dioxide Emissions | 159 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 417 - 1307 |
Fuel tank reserve capacity | 52 |
Unladen/tare/kerb weight | 1517 |
Performance | |
0-100 km/h acceleration | 9.7 |
Highest top speed / Maximum top speed | 205 |
Engine | |
Engine Capacity (cc) | 1997 |
Engine liter size | 2.0 |
Engine Information | 2.0 turbo diesel |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 16 |
Fuel Type | Diesel |
Maximum power | 100 |
Maximum Total Power | 100 |
Peak power RPM | 4000 |
Power Weight Ratio | 66 |
Maximum torque | 320 |
Maximum Torque and total | 320 |
Peak Torque RPM | 2000 |
Torque to weight ratio | 211 |
Transmission | |
Gear Ratio-Quantity | 6 |
Gear shift | Automatic |
Types of Transmission | Automated dual-clutch manual |
Transmission Name | Powershift |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 205/55 R16 W |
Rear Tyre | 205/55 R16 W |
Other | |
Body Style | SUV |
Auto Dimming interior rear view mirrors | Yes |
Power Folding Mirrors | Yes |
Park distance control (PDC) | Opt rear |
Metallic pearl escent paint | No |
warranty period (Years) | 5 |
Warranty Length | 100000 |
MMVariant | V50 2.0D POWERSHIFT |
Service interval indicator (SII) | Yes |
Brake assist BASEBA | Yes |
Gps navigation for vehicles | No |
Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Opt driver or front |
Electric seat memory control, Power seat memory control | Opt driver |
Heated and ventilated seats | Opt heated front seats |
Directional Turn Signal Headlight, Adaptive headlights | No |
Maintenance plan | Yes |