Dimensions and Weights | |
Doors | 4 |
Length | 4660 |
Width - Excluding mirrors Width - Including mirrors | 1828 |
Height | 1422 |
Wheelbase | 2700 |
Turning circle wheels body | 11.1 |
Fuel Economy | |
Urban fuel consumption | 16.7 |
Extra urban fuel consumption | 8.3 |
Median Fuel Efficiency, Median Fuel Consumption | 11.4 |
Average Carbon Dioxide Emissions | 270 |
Average fuel consumption | 614 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 405 |
Volume - Maximum Load | 405 |
Fuel tank reserve capacity | 70 |
Braked towing capacity | 1700 |
Unladen/tare/kerb weight | 1610 |
Performance | |
0-100 km/h acceleration | 7.0 |
Highest top speed / Maximum top speed | 244 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 3195 |
Engine liter size | 3.2 |
Engine Information | 3.2 |
Cylinder diagram | V |
Cylinders | 6 |
Cylinder diagram and quantity | V6 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 24 |
Fuel Type | Petrol |
Maximum power | 191 |
Maximum Total Power | 191 |
Peak power RPM | 6200 |
Power Weight Ratio | 119 |
Maximum torque | 322 |
Maximum Torque and total | 322 |
Peak Torque RPM | 4500 |
Torque to weight ratio | 200 |
Transmission | |
Gear Ratio-Quantity | 6 |
Gear shift | Automatic |
Types of Transmission | Automatic |
Transmission Name | Q-Tronic |
Wheels and Tyres | |
Steering wheel, Drive wheel | All |
Drive Wheels Quantity | 4 |
Front Tyre | 225/50 R17 |
Rear Tyre | 225/50 R17 |
Other | |
Body Style | Sedan |
Auto Dimming interior rear view mirrors | Yes |
Power Folding Mirrors | Yes |
Park distance control (PDC) | Opt rear |
Metallic pearl escent paint | No |
warranty period (Years) | 5 |
Warranty Length | 150000 |
Service plan | Yes |
MMVariant | 159 3.2 Q4 DISTINCTIVE Q-TRONIC |
Emission control phase Euro EU level | 4 |
Automatic drive away locking | Yes |
Service plan period (years) | 6 |
Service plan period (distance) | 105000 |
Roadside assistance time, 24 Hour Roadside Assist | 3 |
Variable Camshaft Timing, An automobile variable valve timing | Yes |
Start stop switch | Yes |
Brake assist BASEBA | Yes |
Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
Automatic Car Light Sensor On/Off System | Yes |
Full size spare tire, Full Size Spare wheel | Alloy |
Voice control | Yes |
Approach home safe lighting time delay park headlights | Yes |
All-wheel drive (AWD) | Full-time/permanent |