Dimensions and Weights | |
Doors | 2 |
Length | 4804 |
Width - Excluding mirrors Width - Including mirrors | 1 944 - 2 227 |
Height | 1403 |
Wheelbase | 2745 |
Gross vehicle mass (GVM) | 2900 |
Fuel Economy | |
Urban fuel consumption | 25.3 |
Extra urban fuel consumption | 11.6 |
Median Fuel Efficiency, Median Fuel Consumption | 17.1 |
Average Carbon Dioxide Emissions | 410 |
Average fuel consumption | 526 |
Capacities | |
Seats quantity | 4 |
Load capacity or volume | 260 |
Volume - Maximum Load | 260 |
Fuel tank reserve capacity | 90 |
Unladen/tare/kerb weight | 2485 |
Performance | |
Performance | Yes |
0-100 km/h acceleration | 5.1 |
Highest top speed / Maximum top speed | 312 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 5998 |
Engine liter size | 6.0 |
Engine Information | 6.0 turbo |
Cylinder diagram | W |
Cylinders | 12 |
Cylinder diagram and quantity | W12 |
Fuel Type | Petrol |
Maximum power | 412 |
Maximum Total Power | 412 |
Peak power RPM | 6100 |
Power Weight Ratio | 170 |
Maximum torque | 650 |
Maximum Torque and total | 650 |
Peak Torque RPM | 1 600 - 6 100 |
Torque to weight ratio | 281 |
Transmission | |
Gear Ratio-Quantity | 6 |
Gear shift | Automatic |
Types of Transmission | Automatic |
Transmission Name | Quickshift |
Paddle shifter, Gear shift paddles | Yes |
Wheels and Tyres | |
Steering wheel, Drive wheel | All |
Drive Wheels Quantity | 4 |
Front Tyre | 275/40 ZR 19 |
Rear Tyre | 275/40 ZR 19 |
Other | |
Body Style | Cabriolet |
Tyre pressure sensor monitor deflation detection system (TPMS DDS) | Yes |
Power Folding Mirrors | Yes |
Park distance control (PDC) | Yes |
Metallic pearl escent paint | No |
warranty period (Years) | 3 |
Warranty Length | Unlimited |
Service plan | Yes |
MMVariant | CONTINENTAL GT CONVERTIBLE |
Hill-start guide hill holder, hill-start help hill holder | Yes |
Service plan period (years) | 5 |
Service plan period (distance) | 75000 |
Start stop switch | Yes |
Brake assist BASEBA | Yes |
Gps navigation for vehicles | Yes |
Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Front |
Electric seat memory control, Power seat memory control | Yes |
Heated and ventilated seats | Front heated |
Automatic Car Light Sensor On/Off System | Yes |
Air suspension | Yes |
Electromechanical Parking Brake | Yes |
Electronically Controlled Adjustable Suspension, Electronic Controlled Suspension | Yes |
Camera park distance control | No |
Voice control | Yes |
Key less access start hands free key | Yes |
Active Cruise Control, Adaptive cruise control | No |